Excellent performance and safety on both wet and dry roads, including very good aquaplaning resistance and short braking distances.
Low rolling resistance leads to reduced fuel consumption, making the tire economical in daily use.
Lightest tire in its test group, contributing to vehicle efficiency and handling.
Comfortable ride with good rolling comfort.
Fair price level for the performance provided.
Predicted tread life is only average, with higher wear compared to some competitors.
Slightly delayed steering response on dry roads and less agile handling in some situations.
Minor understeer and somewhat less precise handling on wet roads under certain conditions.
This graph shows how the tyre ranks across different properties compared to other tested tyres. Higher percentile means better performance - 100% means better than every tyre in every test, 0% means worse than every tyre in every test.
Loading comparison data...
2016
Dunlop SP Sport MAXX RT2 was tested 2x (GTÜ,...)
2017
Dunlop SP Sport MAXX RT2 was tested 7x (Gute-Fahrt,...)
2019
Dunlop SP Sport MAXX RT2 was tested 3x (Gute-Fahrt,...)
2020
Dunlop SP Sport MAXX RT2 was tested 2x (Autobild,...)
2021
Dunlop SP Sport MAXX RT2 was tested 2x (Autozeitung,...)
2022
Dunlop SP Sport MAXX RT2 was tested 2x (Autobild,...)
2023
Dunlop SP Sport MAXX RT2 was tested 3x (Autobild,...)
2024
Dunlop SP Sport MAXX RT2 was tested 2x (Sportauto,...)
2025
Dunlop SP Sport MAXX RT2 was tested 3x (ADAC,...)
Dunlop SP Sport MAXX RT2 is made in 101 sizes, starting from 205/40 R17 up to 285/35 R21.
Dunlop
SP Sport MAXX RT2
All tyre tests where Dunlop SP Sport MAXX RT2 was featured:All tests

| Name | Enviromental impact | Driving safety | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 1,6 | 1,5 | |||||
| Dunlop SP Sport MAXX RT2 | 2,9 | 2,2 | |||||
| Show test details | |||||||

| Name | |||||||
|---|---|---|---|---|---|---|---|
| Dunlop SP Sport MAXX RT2 | |||||||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 32.6 | 27.4 | |||||
| Dunlop SP Sport MAXX RT2 | 35.2 | 31.5 | |||||
| Show test details | |||||||

| Name | |||||||
|---|---|---|---|---|---|---|---|
| Dunlop SP Sport MAXX RT2 | |||||||
| Show test details | |||||||

| Name | Enviromental impact | Driving safety | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 1,6 | 1,7 | |||||
| Dunlop SP Sport MAXX RT2 | 2,6 | 2,6 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Running costs | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 1- | 1 | ||||
| Dunlop SP Sport MAXX RT2 | 2 | 2- | 2- | ||||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 58.1 | 24.8 | |||||
| Dunlop SP Sport MAXX RT2 | 61.8 | 27 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Running costs | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 1 | 2+ | 1+ | ||||
| Dunlop SP Sport MAXX RT2 | 1- | 2 | 2- | ||||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 35,7 | 27,5 | |||||
| Dunlop SP Sport MAXX RT2 | 36,1 | 28,8 | |||||
| Show test details | |||||||

| Name | Points total | Wet | Dry | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 92 | 93 | 93 | ||||
| Dunlop SP Sport MAXX RT2 | 80 | 78 | 83 | ||||
| Show test details | |||||||

| Name | Wet | Dry | Noise | Wear | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 2,0 | 1,5 | 2,6 | 1,5 | |||
| Dunlop SP Sport MAXX RT2 | 2,8 | 1,8 | 2,8 | 2,5 | |||
| Show test details | |||||||

| Name | Wet | Dry | Running costs | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 1 | 1- | 1 | ||||
| Dunlop SP Sport MAXX RT2 | 2- | 2 | 2 | ||||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 32,1 | 28,7 | |||||
| Dunlop SP Sport MAXX RT2 | 34,3 | 33 | |||||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 34,2 | 28,7 | |||||
| Dunlop SP Sport MAXX RT2 | 35,4 | 31,4 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Running costs | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 1 | 1 | 1 | ||||
| Dunlop SP Sport MAXX RT2 | 2- | 2+ | 2 | ||||
| Show test details | |||||||

| Name | Points total | Wet | Dry | Rolling resistance | Comfort | ||
|---|---|---|---|---|---|---|---|
| Best values in test | 308,2 | 41 | 29,5 | 85,6 | 17 | ||
| Dunlop SP Sport MAXX RT2 | 293,1 | 46,5 | 33,5 | 100 | 21 | ||
| Show test details | |||||||

| Name | Points total | ||||||
|---|---|---|---|---|---|---|---|
| Best values in test | 9,4 | ||||||
| Dunlop SP Sport MAXX RT2 | 7,6 | ||||||
| Show test details | |||||||

| Name | Wet | Dry | Running costs | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 1- | 1- | 1 | ||||
| Dunlop SP Sport MAXX RT2 | 2+ | 2+ | 1- | ||||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 34,1 | 34,6 | |||||
| Dunlop SP Sport MAXX RT2 | 34,4 | 38,3 | |||||
| Show test details | |||||||

| Name | Wet | Dry | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 1- | |||||
| Dunlop SP Sport MAXX RT2 | 1- | 2 | |||||
| Show test details | |||||||

| Name | Wet | Dry | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 1- | |||||
| Dunlop SP Sport MAXX RT2 | 2+ | 2 | |||||
| Show test details | |||||||

| Name | Points total | Wet | Dry | Rolling resistance | Noise | ||
|---|---|---|---|---|---|---|---|
| Best values in test | 278 | 146 | 143 | 25 | 10 | ||
| Dunlop SP Sport MAXX RT2 | 263 | 133 | 130 | 19 | 9 | ||
| Show test details | |||||||

| Name | Points total | Wet | Dry | Rolling resistance | Noise | ||
|---|---|---|---|---|---|---|---|
| Best values in test | 9,4 | 9,6 | 9,5 | 10 | 10 | ||
| Dunlop SP Sport MAXX RT2 | 9,0 | 8,9 | 9,1 | 10 | 8 | ||
| Show test details | |||||||
| 100% (2x) | 95% (1x) | 90% (1x) | 85% (12x) | 75% (1x) | |||
|---|---|---|---|---|---|---|---|
| Highly recommended | Exemplary | Highly recommended - | Very good - | Satisfactory | Good | Good | Still recommended |
| 1x | 1x | 1x | 1x | 4x | 7x | 1x | 1x |
| R17 | R18 | R19 |
|---|---|---|
| 89.2% (6x) | 86.1% (9x) | 85% (2x) |
| 215/xx Rxx | 225/xx Rxx | 235/xx Rxx | 245/xx Rxx |
|---|---|---|---|
| 87.5% (4x) | 87.9% (7x) | 90% (3x) | 81.7% (3x) |
For specialized SUV tyre, check Dunlop SP Sport MAXX RT2 SUV.