Very good resistance to aquaplaning, providing safety in wet conditions.
Short braking distances on snow and dry roads.
Affordable price, offering good value for money.
Tendency to understeer and reduced grip on wet and snowy roads, affecting cornering performance.
Delayed steering response reduces driving precision.
Increased rolling resistance may impact fuel efficiency.
Moderate ride comfort compared to competitors.
This graph shows how the tyre ranks across different properties compared to other tested tyres. Higher percentile means better performance - 100% means better than every tyre in every test, 0% means worse than every tyre in every test.
Loading comparison data...
2019
Cooper Discoverer All Season was launched
2019
Cooper Discoverer All Season was tested 2x (Autobild,...)
2021
Cooper Discoverer All Season was tested 2x (Autobild,...)
2022
Cooper Discoverer All Season was tested 1x ( ARBÖ)
2025
Cooper Discoverer All Season was tested 1x (Tyre Reviews)
Cooper Discoverer All Season is made in 56 sizes, starting from 175/65 R14 up to 255/45 R20.
Cooper
Discoverer All Season
All tyre tests where Cooper Discoverer All Season was featured:All tests

| Name | Winter | Wet | Dry | Rolling resistance | Noise | ||
|---|---|---|---|---|---|---|---|
| Best values in test | 63 | 64 | 46 | 19 | 9 | ||
| Cooper Discoverer All Season | 39 | 54 | 35 | 16 | 8 | ||
| Show test details | |||||||

| Name | Wet | Dry | Snow | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 1- | 1- | ||||
| Cooper Discoverer All Season | 2,3 | 2- | 2- | ||||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 37,6 | 50 | |||||
| Cooper Discoverer All Season | 41,1 | 59,6 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Running costs | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 2+ | 2+ | 1 | |||
| Cooper Discoverer All Season | 3 | 3- | 2- | 2- | |||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 39,5 | 46,3 | |||||
| Cooper Discoverer All Season | 41,2 | 52,6 | |||||
| Show test details | |||||||
| 85% (1x) | 70% (1x) | 0% (2x) | |
|---|---|---|---|
| Satisfactory | Conditionally recommended | - | Not recommended |
| 1x | 1x | 1x | 1x |
| R17 |
|---|
| 38.8% (4x) |
| 205/xx Rxx | 215/xx Rxx | 225/xx Rxx |
|---|---|---|
| 35% (2x) | 85% (1x) | 0% (1x) |
Yes, this tyre is also made in SUV sizes.