Excellent performance and high grip on snow, with strong winter qualities and dynamic, controllable handling.
Very good wet weather handling, including high aquaplaning resistance and short braking distances.
Low rolling resistance, offering fuel savings and increased efficiency.
Precise steering response and stable handling in both wet and snowy conditions.
Good value for money, with convincing all-round capabilities and above-average longevity.
Extended braking distances and only average grip on dry roads.
Noticeable internal noise at higher speeds.
Slight tendency to understeer and abrupt traction loss on snow when limits are reached.
Shorter tread life than some competitors, which may affect overall economic efficiency.
Relatively high price compared to some alternatives.
Customer Popularity
Based on 1 reviews
No dislikes available
This graph shows how the tyre ranks across different properties compared to other tested tyres. Higher percentile means better performance - 100% means better than every tyre in every test, 0% means worse than every tyre in every test.
Loading comparison data...
2018
Continental AllSeasonContact was tested 6x (ADAC,...) and won the Autoklub ČR 205/55 R16 test.
2019
Continental AllSeasonContact was tested 3x (ACE,...) and won the ACE 205/60 R16 test.
2020
Continental AllSeasonContact was tested 5x (Autoklub ČR,...) and won the Autoklub ČR 205/55 R16 test.
2021
Continental AllSeasonContact was tested 4x (Tyre Reviews,...)
2022
Continental AllSeasonContact was tested 7x (Autobild,...) and won the Gute-Fahrt 235/55 R18 test.
2024
Continental AllSeasonContact was tested 1x (Autobild)
2023
Continental AllSeasonContact got replaced by Continental AllSeasonContact 2
Continental AllSeasonContact is made in 100 sizes, starting from 125/80 R13 up to 275/45 R20.
Continental
AllSeasonContact
All tyre tests where Continental AllSeasonContact was featured:All tests

| Name | |||||||
|---|---|---|---|---|---|---|---|
| Continental AllSeasonContact | |||||||
| Show test details | |||||||

| Name | Winter | Wet | Dry | Rolling resistance | Noise | ||
|---|---|---|---|---|---|---|---|
| Best values in test | 63 | 64 | 46 | 19 | 9 | ||
| Continental AllSeasonContact | 57 | 60 | 42 | 18 | 7 | ||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet |
|---|---|---|
| Best values in test | 39,9 | 44,4 |
| Continental AllSeasonContact | 45,8 | 48,9 |

| Name | Wet | Dry | Snow |
|---|---|---|---|
| Best values in test | 2+ | 2+ | 2+ |
| Continental AllSeasonContact | 2+ | 2- | 1- |

| Name | Wet | Dry | Snow | Running costs |
|---|---|---|---|---|
| Best values in test | 1- | 2+ | 1- | 1 |
| Continental AllSeasonContact | 2 | 3+ | 1- | 3 |

| Name |
|---|
| Continental AllSeasonContact |

| Name | Points total | Wet | Dry | Snow | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 102.7 | 104,8 | 104,5 | 102,7 | |||
| Continental AllSeasonContact | 101,8 | 104,7 | 101,1 | 100,6 | |||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Rolling resistance | Wear | ||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 1- | 2+ | 1 | 1 | ||
| Continental AllSeasonContact | 2 | 2 | 2+ | 2+ | 2 | ||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 37,6 | 50 | |||||
| Continental AllSeasonContact | 42,3 | 53 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 1 | 2+ | 1 | ||||
| Continental AllSeasonContact | 2 | 2- | 1 | ||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
|---|---|---|---|---|---|---|---|
| Best values in test | 2,0 | 2,6 | 3,0 | 2,4 | 2,7 | 0,6 | 1,5 |
| Continental AllSeasonContact | 2,6 | 3,6 | 3,0 | 2,4 | 3,0 | 1,5 | 1,5 |
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | Stopping distance on ice | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 13,9 | 14,8 | 16,4 | ||||
| Continental AllSeasonContact | 15,2 | 16,1 | 24,7 | ||||
| Show test details | |||||||

| Name | Points total | Wet | Dry | Snow | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 99,8 | 99,3 | 106,9 | 98,3 | |||
| Continental AllSeasonContact | 99,8 | 99,3 | 103,4 | 96,8 | |||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Running costs | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 1 | 2+ | 1 | 1 | |||
| Continental AllSeasonContact | 2+ | 2 | 1- | 1- | |||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 39,7 | 45 | |||||
| Continental AllSeasonContact | 43 | 48,6 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Running costs | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 2+ | 2+ | 1 | |||
| Continental AllSeasonContact | 2 | 2- | 2+ | 1- | |||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 39,5 | 46,3 | |||||
| Continental AllSeasonContact | 42,6 | 49,9 | |||||
| Show test details | |||||||

| Name | Points total | Winter | Wet | Dry | Rolling resistance | Noise | |
|---|---|---|---|---|---|---|---|
| Best values in test | 200 | 66 | 66 | 49 | 18 | 8 | |
| Continental AllSeasonContact | 200 | 56 | 66 | 46 | 18 | 8 | |
| Show test details | |||||||

| Name | Points total | Wet | Dry | Snow | Rolling resistance | Noise | |
|---|---|---|---|---|---|---|---|
| Best values in test | 100 | 100 | 100 | 100,6 | 100 | 102,2 | |
| Continental AllSeasonContact | 100 | 100 | 100 | 100 | 100 | 100 | |
| Show test details | |||||||

| Name | Points total | ||||||
|---|---|---|---|---|---|---|---|
| Best values in test | 9,0 | ||||||
| Continental AllSeasonContact | 9,0 | ||||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
|---|---|---|---|---|---|---|---|
| Best values in test | 1,8 | 2,4 | 2,2 | 2,2 | 3,1 | 0,5 | 1,7 |
| Continental AllSeasonContact | 1,9 | 3,0 | 2,3 | 2,4 | 3,4 | 2,0 | 1,7 |
| Show test details | |||||||

| Name | Points total | Wet | Dry | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 205 | 117 | 109 | ||||
| Continental AllSeasonContact | 200 | 106 | 9 | ||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Running costs | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 2 | 2+ | 2+ | |||
| Continental AllSeasonContact | 2+ | 2- | 2+ | 2+ | |||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 39,4 | 45,2 | |||||
| Continental AllSeasonContact | 43,4 | 48,6 | |||||
| Show test details | |||||||
| 100% (7x) | 85% (8x) | 65% (1x) | ||||
|---|---|---|---|---|---|---|
| Very good | Exemplary | Highly recommended | Good | Recommended | Satisfactory | Sufficient |
| 1x | 3x | 3x | 2x | 2x | 4x | 1x |
| R14 | R15 | R16 | R17 | R18 |
|---|---|---|---|---|
| 85% (1x) | 100% (1x) | 95% (6x) | 84% (5x) | 90% (3x) |
| 175/xx Rxx | 195/xx Rxx | 205/xx Rxx | 215/xx Rxx | 225/xx Rxx | 235/xx Rxx |
|---|---|---|---|---|---|
| 85% (1x) | 92.5% (2x) | 97% (5x) | 85% (1x) | 88% (5x) | 82.5% (2x) |
Continental AllSeasonContact is made in Slovakia/Czech Republic/France.