Tested 7x in 2026, 15x in total.
| 245/40 R19 | £153mytyres.co.uk |
| 285/40 R19 | £307mytyres.co.uk |
| 245/35 R20 | £181mytyres.co.uk |
| 265/35 R20 | £256tyres.pneus.online.uk |
| 285/35 R20 | £261tyres.pneus.online.uk |
| 295/35 R20 | Not available in this dimension |
Tested 2x in 2026, 3x in total.
| 245/40 R19 | £149mytyres.co.uk |
| 285/40 R19 | £228mytyres.co.uk |
| 245/35 R20 | Not available in this dimension |
| 265/35 R20 | Not available in this dimension |
| 285/35 R20 | Not available in this dimension |
| 295/35 R20 | Not available in this dimension |
Tested 2x in 2026, 10x in total.
| 245/40 R19 | £306tyres.pneus.online.uk |
| 285/40 R19 | Not available in this dimension |
| 245/35 R20 | £308tyres.pneus.online.uk |
| 265/35 R20 | £284mytyres.co.uk |
| 285/35 R20 | £309tyres.pneus.online.uk |
| 295/35 R20 | Currenty not available |
Tested 7x in 2026, 14x in total.
| 245/40 R19 | £167mytyres.co.uk |
| 285/40 R19 | £271mytyres.co.uk |
| 245/35 R20 | £213mytyres.co.uk |
| 265/35 R20 | Not available in this dimension |
| 285/35 R20 | Not available in this dimension |
| 295/35 R20 | Not available in this dimension |
Tested 11x in 2026, 21x in total.
| 245/40 R19 | £144mytyres.co.uk |
| 285/40 R19 | Currenty not available |
| 245/35 R20 | Not available in this dimension |
| 265/35 R20 | Not available in this dimension |
| 285/35 R20 | £223mytyres.co.uk |
| 295/35 R20 | Not available in this dimension |
Tested 3x in 2026, 14x in total.
| 245/40 R19 | £201mytyres.co.uk |
| 285/40 R19 | £298mytyres.co.uk |
| 245/35 R20 | £301mytyres.co.uk |
| 265/35 R20 | £266mytyres.co.uk |
| 285/35 R20 | Currenty not available |
| 295/35 R20 | Currenty not available |
Tested 2x in 2026, 33x in total.
| 245/40 R19 | Currenty not available |
| 285/40 R19 | £334mytyres.co.uk |
| 245/35 R20 | £364mytyres.co.uk |
| 265/35 R20 | £349mytyres.co.uk |
| 285/35 R20 | Currenty not available |
| 295/35 R20 | £299tyres.pneus.online.uk |
Tested 9x in 2026, 23x in total.
| 245/40 R19 | £160tyres.pneus.online.uk |
| 285/40 R19 | £283mytyres.co.uk |
| 245/35 R20 | £247mytyres.co.uk |
| 265/35 R20 | £261mytyres.co.uk |
| 285/35 R20 | £267mytyres.co.uk |
| 295/35 R20 | £285mytyres.co.uk |
Tested 1x in 2026, 2x in total.
| 245/40 R19 | £160tyres.pneus.online.uk |
| 285/40 R19 | £296mytyres.co.uk |
| 245/35 R20 | £186tyres.pneus.online.uk |
| 265/35 R20 | £272mytyres.co.uk |
| 285/35 R20 | Not available in this dimension |
| 295/35 R20 | Not available in this dimension |
Tested 3x in 2026, 15x in total.
| 245/40 R19 | £156mytyres.co.uk |
| 285/40 R19 | Not available in this dimension |
| 245/35 R20 | £141mytyres.co.uk |
| 265/35 R20 | Not available in this dimension |
| 285/35 R20 | Not available in this dimension |
| 295/35 R20 | Not available in this dimension |
Tested 2x in 2026, 19x in total.
| 245/40 R19 | £151mytyres.co.uk |
| 285/40 R19 | £223mytyres.co.uk |
| 245/35 R20 | £155mytyres.co.uk |
| 265/35 R20 | £179mytyres.co.uk |
| 285/35 R20 | £162mytyres.co.uk |
| 295/35 R20 | £253mytyres.co.uk |
Tested 9x in 2026, 12x in total.
| 245/40 R19 | Currenty not available |
| 285/40 R19 | Not available in this dimension |
| 245/35 R20 | Currenty not available |
| 265/35 R20 | Not available in this dimension |
| 285/35 R20 | Not available in this dimension |
| 295/35 R20 | Not available in this dimension |
Tested 3x in 2026, 11x in total.
| 245/40 R19 | Currenty not available |
| 285/40 R19 | Not available in this dimension |
| 245/35 R20 | Not available in this dimension |
| 265/35 R20 | Not available in this dimension |
| 285/35 R20 | Not available in this dimension |
| 295/35 R20 | Not available in this dimension |
| # | Name | Our rating | Tested in this dimension | Tested in same width dimension | Segment | Price | |
|---|---|---|---|---|---|---|---|
| 1. | Continental Sportcontact 7 | Premium | £256 99 Y + 1 | ||||
| 2. | Michelin Pilot Sport 4 S! Newer model available: Michelin Pilot Sport S 5 | Premium | £243 99 Y + 2 | ||||
| 3. | Pirelli P ZERO PZ4 | Premium | £235 95 Y + 4 | ||||
| 4. | Bridgestone Turanza T005! Newer model available: Bridgestone Turanza 6 | Premium | £240 99 W + 2 | ||||
| 5. | Bridgestone Potenza Sport! Newer model available: Bridgestone Potenza Sport Evo | Premium | £253 99 Y + 1 | ||||
| 6. | Bridgestone POTENZA SPORT EVO | Premium | £272 99 Y | ||||
| 7. | Hankook Ventus S1 evo3 K127 | Premium | £179 99 Y | ||||
| 8. | Firestone Firehawk Sport | Upper-middle | £175 99 Y | ||||
| 9. | Goodyear EAGLE F1 SUPERSPORT | Premium | £222 99 Y + 2 | ||||
| 10. | Yokohama Advan Sport V107 | Upper-middle | £194 99 Y + 1 | ||||
| 11. | Kumho Ecsta PS91 | Upper-middle | £185 99 Y |