Tested 3x in 2026, 7x in total.
| 235/65 R17 | Currenty not available |
| 255/55 R18 | £160tyres.pneus.online.uk |
| 235/65 R19 | Not available in this dimension |
| 255/50 R19 | £195mytyres.co.uk |
| 255/55 R19 | £185tyres.pneus.online.uk |
| 255/55 R20 | £242mytyres.co.uk |
| 255/60 R20 | Not available in this dimension |
| 275/40 R20 | £239mytyres.co.uk |
| 275/45 R21 | £263mytyres.co.uk |
| 275/50 R21 | £239tyres.pneus.online.uk |
| 275/40 R22 | £328mytyres.co.uk |
| 285/40 R22 | £417mytyres.co.uk |
| 285/45 R22 | £356mytyres.co.uk |
| 295/40 R22 | £341tyres.pneus.online.uk |
| 285/40 R23 | Not available in this dimension |
Tested 11x in 2026, 21x in total.
| 235/65 R17 | Not available in this dimension |
| 255/55 R18 | £126mytyres.co.uk |
| 235/65 R19 | £140mytyres.co.uk |
| 255/50 R19 | £168mytyres.co.uk |
| 255/55 R19 | Currenty not available |
| 255/55 R20 | Not available in this dimension |
| 255/60 R20 | Not available in this dimension |
| 275/40 R20 | £167mytyres.co.uk |
| 275/45 R21 | £202mytyres.co.uk |
| 275/50 R21 | Not available in this dimension |
| 275/40 R22 | £259tyres.pneus.online.uk |
| 285/40 R22 | Currenty not available |
| 285/45 R22 | Not available in this dimension |
| 295/40 R22 | Currenty not available |
| 285/40 R23 | £361tyres.pneus.online.uk |
Tested 3x in 2026, 14x in total.
| 235/65 R17 | Not available in this dimension |
| 255/55 R18 | Not available in this dimension |
| 235/65 R19 | Not available in this dimension |
| 255/50 R19 | £279mytyres.co.uk |
| 255/55 R19 | £147tyres.pneus.online.uk |
| 255/55 R20 | £311tyres.pneus.online.uk |
| 255/60 R20 | Not available in this dimension |
| 275/40 R20 | £266mytyres.co.uk |
| 275/45 R21 | £291mytyres.co.uk |
| 275/50 R21 | £273tyres.pneus.online.uk |
| 275/40 R22 | Currenty not available |
| 285/40 R22 | £496mytyres.co.uk |
| 285/45 R22 | £315tyres.pneus.online.uk |
| 295/40 R22 | Not available in this dimension |
| 285/40 R23 | £471mytyres.co.uk |
Tested 2x in 2026, 33x in total.
| 235/65 R17 | Currenty not available |
| 255/55 R18 | £151mytyres.co.uk |
| 235/65 R19 | Not available in this dimension |
| 255/50 R19 | £166tyres.pneus.online.uk |
| 255/55 R19 | £202mytyres.co.uk |
| 255/55 R20 | Not available in this dimension |
| 255/60 R20 | Not available in this dimension |
| 275/40 R20 | Currenty not available |
| 275/45 R21 | Currenty not available |
| 275/50 R21 | Not available in this dimension |
| 275/40 R22 | Not available in this dimension |
| 285/40 R22 | £371mytyres.co.uk |
| 285/45 R22 | Not available in this dimension |
| 295/40 R22 | Not available in this dimension |
| 285/40 R23 | Not available in this dimension |
Tested 3x in 2026, 15x in total.
| 235/65 R17 | Not available in this dimension |
| 255/55 R18 | Currenty not available |
| 235/65 R19 | £185mytyres.co.uk |
| 255/50 R19 | £185mytyres.co.uk |
| 255/55 R19 | £153mytyres.co.uk |
| 255/55 R20 | Currenty not available |
| 255/60 R20 | Not available in this dimension |
| 275/40 R20 | £176mytyres.co.uk |
| 275/45 R21 | £183mytyres.co.uk |
| 275/50 R21 | Not available in this dimension |
| 275/40 R22 | £195mytyres.co.uk |
| 285/40 R22 | Currenty not available |
| 285/45 R22 | Not available in this dimension |
| 295/40 R22 | Not available in this dimension |
| 285/40 R23 | Not available in this dimension |
Tested 9x in 2026, 12x in total.
| 235/65 R17 | £123tyres.pneus.online.uk |
| 255/55 R18 | £137mytyres.co.uk |
| 235/65 R19 | Not available in this dimension |
| 255/50 R19 | £155mytyres.co.uk |
| 255/55 R19 | £149tyres.pneus.online.uk |
| 255/55 R20 | £216tyres.pneus.online.uk |
| 255/60 R20 | Not available in this dimension |
| 275/40 R20 | £175mytyres.co.uk |
| 275/45 R21 | £229tyres.pneus.online.uk |
| 275/50 R21 | Not available in this dimension |
| 275/40 R22 | £253mytyres.co.uk |
| 285/40 R22 | Not available in this dimension |
| 285/45 R22 | £319mytyres.co.uk |
| 295/40 R22 | Not available in this dimension |
| 285/40 R23 | Not available in this dimension |
Tested 2x in 2026, 4x in total.
| 235/65 R17 | Not available in this dimension |
| 255/55 R18 | £126mytyres.co.uk |
| 235/65 R19 | £152mytyres.co.uk |
| 255/50 R19 | £175mytyres.co.uk |
| 255/55 R19 | £138mytyres.co.uk |
| 255/55 R20 | £171mytyres.co.uk |
| 255/60 R20 | Not available in this dimension |
| 275/40 R20 | £187mytyres.co.uk |
| 275/45 R21 | £208mytyres.co.uk |
| 275/50 R21 | £211mytyres.co.uk |
| 275/40 R22 | £216mytyres.co.uk |
| 285/40 R22 | £368mytyres.co.uk |
| 285/45 R22 | £268mytyres.co.uk |
| 295/40 R22 | £249tyres.pneus.online.uk |
| 285/40 R23 | Not available in this dimension |
Tested 3x in 2026, 3x in total.
| 235/65 R17 | £132mytyres.co.uk |
| 255/55 R18 | £108mytyres.co.uk |
| 235/65 R19 | Not available in this dimension |
| 255/50 R19 | £150mytyres.co.uk |
| 255/55 R19 | £121mytyres.co.uk |
| 255/55 R20 | Not available in this dimension |
| 255/60 R20 | Not available in this dimension |
| 275/40 R20 | £157mytyres.co.uk |
| 275/45 R21 | £170mytyres.co.uk |
| 275/50 R21 | Not available in this dimension |
| 275/40 R22 | Currenty not available |
| 285/40 R22 | Currenty not available |
| 285/45 R22 | Not available in this dimension |
| 295/40 R22 | Not available in this dimension |
| 285/40 R23 | Not available in this dimension |
| # | Name | Our rating | Tested in this dimension | Tested in same width dimension | Segment | Price | |
|---|---|---|---|---|---|---|---|
| 1. | Pirelli P ZERO PZ4 | Premium | £370 107 Y + 2 | ||||
| 2. | Goodyear Eagle F1 Asymmetric 6 | Premium | £361 111 Y | ||||
| 3. | Pirelli P Zero (PZ5)! Newer model available: 1 | Premium | £422 107 Y | ||||
| 4. | Yokohama ADVAN Sport V107 | Upper-middle | £304 111 Y |