Tested 3x in 2026, 7x in total.
| 205/80 R16 | Not available in this dimension |
| 235/70 R16 | Not available in this dimension |
| 255/65 R16 | Not available in this dimension |
| 235/70 R17 | Not available in this dimension |
| 255/55 R18 | £160tyres.pneus.online.uk |
| 255/60 R18 | £163tyres.pneus.online.uk |
| 235/65 R19 | Not available in this dimension |
| 255/55 R19 | £185tyres.pneus.online.uk |
| 235/60 R20 | Not available in this dimension |
| 255/55 R20 | £242mytyres.co.uk |
| 275/45 R21 | £263mytyres.co.uk |
| 285/40 R22 | £417mytyres.co.uk |
Tested 11x in 2026, 21x in total.
| 205/80 R16 | Not available in this dimension |
| 235/70 R16 | Not available in this dimension |
| 255/65 R16 | Not available in this dimension |
| 235/70 R17 | Not available in this dimension |
| 255/55 R18 | £126mytyres.co.uk |
| 255/60 R18 | Not available in this dimension |
| 235/65 R19 | £140mytyres.co.uk |
| 255/55 R19 | Currenty not available |
| 235/60 R20 | Not available in this dimension |
| 255/55 R20 | Not available in this dimension |
| 275/45 R21 | £202mytyres.co.uk |
| 285/40 R22 | Currenty not available |
Tested 3x in 2026, 14x in total.
| 205/80 R16 | Not available in this dimension |
| 235/70 R16 | Not available in this dimension |
| 255/65 R16 | Not available in this dimension |
| 235/70 R17 | Not available in this dimension |
| 255/55 R18 | Not available in this dimension |
| 255/60 R18 | Not available in this dimension |
| 235/65 R19 | Not available in this dimension |
| 255/55 R19 | £147tyres.pneus.online.uk |
| 235/60 R20 | Not available in this dimension |
| 255/55 R20 | £311tyres.pneus.online.uk |
| 275/45 R21 | £291mytyres.co.uk |
| 285/40 R22 | £496mytyres.co.uk |
Tested 2x in 2026, 33x in total.
| 205/80 R16 | Not available in this dimension |
| 235/70 R16 | Not available in this dimension |
| 255/65 R16 | Currenty not available |
| 235/70 R17 | Not available in this dimension |
| 255/55 R18 | £151mytyres.co.uk |
| 255/60 R18 | Currenty not available |
| 235/65 R19 | Not available in this dimension |
| 255/55 R19 | £202mytyres.co.uk |
| 235/60 R20 | Not available in this dimension |
| 255/55 R20 | Not available in this dimension |
| 275/45 R21 | Currenty not available |
| 285/40 R22 | £371mytyres.co.uk |
Tested 3x in 2026, 15x in total.
| 205/80 R16 | Not available in this dimension |
| 235/70 R16 | Not available in this dimension |
| 255/65 R16 | Not available in this dimension |
| 235/70 R17 | Not available in this dimension |
| 255/55 R18 | Currenty not available |
| 255/60 R18 | Not available in this dimension |
| 235/65 R19 | £185mytyres.co.uk |
| 255/55 R19 | £153mytyres.co.uk |
| 235/60 R20 | Not available in this dimension |
| 255/55 R20 | Currenty not available |
| 275/45 R21 | £183mytyres.co.uk |
| 285/40 R22 | Currenty not available |
Tested 2x in 2026, 4x in total.
| 205/80 R16 | Not available in this dimension |
| 235/70 R16 | Not available in this dimension |
| 255/65 R16 | Not available in this dimension |
| 235/70 R17 | Not available in this dimension |
| 255/55 R18 | £126mytyres.co.uk |
| 255/60 R18 | Not available in this dimension |
| 235/65 R19 | £152mytyres.co.uk |
| 255/55 R19 | £138mytyres.co.uk |
| 235/60 R20 | Not available in this dimension |
| 255/55 R20 | £171mytyres.co.uk |
| 275/45 R21 | £208mytyres.co.uk |
| 285/40 R22 | £368mytyres.co.uk |
| # | Name | Our rating | Tested in this dimension | Tested in same width dimension | Segment | Price | |
|---|---|---|---|---|---|---|---|
| 1. | Continental SportContact 7 | Premium | £331 110 Y + 1 | ||||
| 2. | Michelin Pilot Sport 4 SUV | Premium | £348 110 Y + 1 | ||||
| 3. | Goodyear Eagle F1 Asymmetric 6 | Premium | |||||
| 4. | Pirelli P ZERO PZ4 | Premium | £297 106 Y + 6 | ||||
| 5. | Bridgestone Turanza T005! Newer model available: Bridgestone Turanza 6 | Premium | £371 110 Y | ||||
| 6. | Bridgestone Potenza Sport! Newer model available: Bridgestone Potenza Sport Evo | Premium | £468 110 Y | ||||
| 7. | Pirelli P Zero (PZ5)! Newer model available: 1 | Premium | £389 106 Y | ||||
| 8. | Kumho Ecsta PS71 | Upper-middle | £307 110 Y + 1 | ||||
| 9. | Hankook Ventus S1 evo3 SUV K127A | Premium | £286 110 Y + 2 | ||||
| 10. | Firestone ROADHAWK 2 | Upper-middle | |||||
| 11. | General Tire GRABBER GT PLUS | Lowcost | £214 110 Y |