Excellent performance and strong traction on snow and ice.
Outstanding lateral stability in winter conditions.
Short braking distances on dry roads.
Comfortable and smooth ride quality.
Low rolling resistance for improved fuel efficiency.
Tendency to understeer on wet roads, affecting handling in rainy conditions.
Customer Popularity
Based on 5 reviews
This graph shows how the tyre ranks across different properties compared to other tested tyres. Higher percentile means better performance - 100% means better than every tyre in every test, 0% means worse than every tyre in every test.
Loading comparison data...
2017
BFGoodrich G-Grip All Season 2 was tested 1x (Autozeitung)
2018
BFGoodrich G-Grip All Season 2 was tested 1x (Autobild)
2019
BFGoodrich G-Grip All Season 2 was tested 1x (Autobild)
2020
BFGoodrich G-Grip All Season 2 was tested 2x (Autobild,...)
2021
BFGoodrich G-Grip All Season 2 was tested 1x (Autobild)
BFGoodrich G-Grip All Season 2 is made in 69 sizes, starting from 155/65 R14 up to 205/55 R19.
BFGoodrich
G-Grip All Season 2
All tyre tests where BFGoodrich G-Grip All Season 2 was featured:All tests

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 37,6 | 50 | |||||
| BFGoodrich G-Grip All Season 2 | 42 | 55,9 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Running costs | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 1 | 2+ | 1 | 1 | |||
| BFGoodrich G-Grip All Season 2 | 2- | 2 | 1 | 2 | |||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 39,7 | 45 | |||||
| BFGoodrich G-Grip All Season 2 | 43,1 | 51 | |||||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 39,5 | 46,3 | |||||
| BFGoodrich G-Grip All Season 2 | 44,6 | 54,1 | |||||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 39,4 | 45,2 | |||||
| BFGoodrich G-Grip All Season 2 | 44,8 | 52,8 | |||||
| Show test details | |||||||

| Name | Points total | Wet | Dry | Snow | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 358 | 124 | 138 | 134 | |||
| BFGoodrich G-Grip All Season 2 | 345 | 111 | 123 | 111 | |||
| Show test details | |||||||
| 100% (1x) | 85% (1x) |
|---|---|
| Highly recommended | Good |
| 1x | 1x |
| R16 |
|---|
| 92.5% (2x) |
| 205/xx Rxx |
|---|
| 92.5% (2x) |
For specialized SUV tyre, check BFGoodrich G-Grip All Season 2 SUV.