The czech low-cost tire has high projected mileage and is good on snow, but lacks a bit of wet and dry performance. Pricewise, it can match the low-cost chinese tyres and in comparison, it's definitely a better option.
Excellent fuel efficiency and low wear, resulting in a long service life.
Very good performance on snow, providing convincing winter capability.
Affordable price with good value for money.
Secure and dynamic handling on dry roads.
Low rolling resistance due to lightweight design.
Noticeable weaknesses in wet conditions, including limited grip and reduced safety in aquaplaning situations.
Below-average performance on icy roads.
Some understeer and less responsive handling on both wet and dry surfaces.
Customer Popularity
Based on 74 reviews
This graph shows how the tyre ranks across different properties compared to other tested tyres. Higher percentile means better performance - 100% means better than every tyre in every test, 0% means worse than every tyre in every test.
Loading comparison data...
2018
Barum Polaris 5 was launched and replaced Barum Polaris 3.
2019
Barum Polaris 5 was tested 1x (Autobild)
2020
Barum Polaris 5 was tested 2x (Autobild,...)
2021
Barum Polaris 5 was tested 3x (ADAC,...)
2022
Barum Polaris 5 was tested 2x (ADAC,...)
2023
Barum Polaris 5 was tested 3x (ADAC,...)
2024
Barum Polaris 5 was tested 2x (AUTOBILD,...)
2024
Barum Polaris 5 got replaced by Barum Polaris 6
Barum Polaris 5 is made in 76 sizes, starting from 135/80 R13 up to 255/40 R19.
Barum
Polaris 5
All tyre tests where Barum Polaris 5 was featured:All tests

| Name | Wet | Dry | Snow | Running costs | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 2+ | 1 | 2+ | |||
| Barum Polaris 5 | 3 | 3+ | 3 | 2 | |||
| Show test details | |||||||

| Name | Stopping distance on wet | Stopping distance on snow | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 34.6 | 28.9 | |||||
| Barum Polaris 5 | 37.7 | 30.0 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Running costs | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 2+ | 1 | 2+ | |||
| Barum Polaris 5 | 2- | 2 | 2+ | 1- | |||
| Show test details | |||||||

| Name | Stopping distance on wet | Stopping distance on snow | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 31,4 | 29,2 | |||||
| Barum Polaris 5 | 35,6 | 31,0 | |||||
| Show test details | |||||||

| Name | Enviromental impact | Driving safety | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 2 | 2.1 | |||||
| Barum Polaris 5 | 2.3 | 3.4 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Ice | Rolling resistance | Noise | Wear |
|---|---|---|---|---|---|---|---|
| Best values in test | 1,7 | 1,9 | 1,8 | 1,9 | 1,7 | 2,5 | 1,5 |
| Barum Polaris 5 | 3,2 | 3,9 | 2,4 | 2,8 | 2,0 | 3,0 | 2,0 |
| Show test details | |||||||

| Name | Stopping distance on wet | Stopping distance on snow |
|---|---|---|
| Best values in test | 32,8 | 25,4 |
| Barum Polaris 5 | 37,5 | 26,9 |

| Name | Wet | Dry | Snow | Rolling resistance | Wear | ||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 2+ | 1 | 2+ | 1 | ||
| Barum Polaris 5 | 3+ | 3+ | 2+ | 1- | 2+ | ||
| Show test details | |||||||

| Name | Stopping distance on wet | Stopping distance on snow | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 32,1 | 27,3 | |||||
| Barum Polaris 5 | 36,1 | 28,8 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Ice | Noise | Wear | |
|---|---|---|---|---|---|---|---|
| Best values in test | 1,6 | 1,9 | 1,9 | 2,0 | 2,6 | 2,0 | |
| Barum Polaris 5 | 3,2 | 3,0 | 2,0 | 2,0 | 2,8 | 3,0 | |
| Show test details | |||||||

| Name | Stopping distance on wet | Stopping distance on snow | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 30,3 | 24,3 | |||||
| Barum Polaris 5 | 35,2 | 24,9 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Running costs | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 1- | 2+ | 1- | |||
| Barum Polaris 5 | 2- | 2 | 2 | 2- | |||
| Show test details | |||||||

| Name | Stopping distance on wet | Stopping distance on snow | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 29,2 | 24 | |||||
| Barum Polaris 5 | 33,9 | 25 | |||||
| Show test details | |||||||
| 85% (6x) | 65% (1x) | |
|---|---|---|
| Good | Satisfactory | Sufficient |
| 1x | 5x | 1x |
| R15 | R16 | R18 |
|---|---|---|
| 75% (2x) | 85% (3x) | 85% (2x) |
| 185/xx Rxx | 195/xx Rxx | 205/xx Rxx | 225/xx Rxx | 245/xx Rxx |
|---|---|---|---|---|
| 65% (1x) | 85% (1x) | 85% (3x) | 85% (1x) | 85% (1x) |
Barum Polaris 5 is made in Czech Republic.