| Tyre size | Organization | Year | Type | Designation | Winner | Best value | Tested tyres | Vehicle |
|---|---|---|---|---|---|---|---|---|
| 265/35 R20 | Autobild | 2021 | Passenger car | Bridgestone Potenza Sport | Hankook Ventus S1 evo3 K127 | 9 | Ford Mustang | |
| 255/35 R19 | Autobild | 2021 | Passenger car | Michelin Pilot Sport 4 S | Falken Azenis FK510 | 8 | Toyota Supra | |
| 205/55 R16 | Autobild | 2021 | Passenger car | Kumho Ecsta HS51 | Kumho Ecsta HS51 | 20 | VW Golf | |
| 215/60 R17 | Autobild | 2021 | SUV | GoodYear Efficientgrip 2 SUV | Nokian WetProof SUV | 10 | Jeep Renegade | |
| 205/55 R16 | Autobild | 2021 | Stopping distance | Hankook Ventus Prime3 K125 | Hankook Ventus Prime3 K125 | 53 | VW Golf | |
| Tyre size | Organization | Year | Type | Designation | Winner | Best value | Tested tyres | Vehicle |
Happy to answer your questions
We usually respond within 30 minutes