| Tyre size | Organization | Year | Type | Designation | Winner | Best value | Tested tyres | Vehicle |
|---|---|---|---|---|---|---|---|---|
| 245/35 R19 | Autobild | 2020 | Passenger car | Michelin Pilot Sport 4 S | Hankook Ventus S1 Evo 2 K117 | 9 | Mercedes C class | |
| 245/45 R18 | Autobild | 2020 | Passenger car | Continental PremiumContact 6 | Apollo Aspire XP | 20 | BMW 5 series | |
| 255/55 R18 | Autobild | 2020 | SUV | Michelin Pilot Sport 4 SUV | Barum Bravuris 5 HM SUV | 10 | BMW X5 | |
| 245/45 R18 | Autobild | 2020 | Stopping distance | Michelin Pilot Sport 4 | Kumho Ecsta PS71 | 50 | BMW 5 series | |
| Tyre size | Organization | Year | Type | Designation | Winner | Best value | Tested tyres | Vehicle |
Happy to answer your questions
We usually respond within 30 minutes