Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
3 | 2024 | ADAC | 205/55 R16 | Good |
2 | 2024 | SPORTAUTO | 215/40 R18 | Very good |
13 | 2023 | Autobild | 225/45 R17 | - |
3 | 2023 | Tyre Reviews | 195/65 R15 | Highly recommended |
8 | 2023 | Autobild | 225/45 R17 | Good |
2 | 2022 | Tyre Reviews | 225/45 R17 | Test winner |
5 | 2022 | Autobild | 195/55 R16 | - |
3 | 2022 | Autobild | 195/55 R16 | Good |
1 | 2021 | Autobild | 215/60 R16 | Exemplary |
4 | 2021 | Autobild | 225/50 R17 | - |
3 | 2021 | Autobild | 225/50 R17 | Good |
7 | 2020 | Autobild | 205/55 R16 | Good |
6 | 2020 | Autoklub ČR | 205/55 R16 | - |
3 | 2020 | Autobild | 205/55 R16 | - |
8 | 2019 | Autobild | 225/45 R17 | - |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Hankook Kinergy 4S² H750 ( 165/70 R14 85T XL 4PR SBL )
- In stock
£75
|
Hankook Kinergy 4S² H750 ( 165/70 R14 85T XL 4PR SBL ) | In stock | Free shipping | £75 |
Buy
mytyres.co.uk
|
|
Kinergy 4S2 H750 XL 3PMSF
- In stock
£77
|
Kinergy 4S2 H750 XL 3PMSF | In stock | Free shipping | £77 |
Buy
tyres.pneus.online.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
5 | 2024 | Tyre Reviews | 205/55 R16 | - |
11 | 2023 | Autobild | 225/45 R17 | Satisfactory |
11 | 2023 | Autobild | 225/45 R17 | - |
7 | 2022 | Autobild | 195/55 R16 | Good |
7 | 2022 | Autobild | 195/55 R16 | - |
7 | 2022 | Autoklub ČR | 205/55 R16 | - |
6 | 2021 | Autobild | 225/50 R17 | - |
10 | 2021 | Autobild | 225/50 R17 | Satisfactory |
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
7 | 2024 | Autobild | 225/40 R18 | Satisfactory |
3 | 2022 | Autobild | 225/50 R18 | Good |
2 | 2022 | Autoklub ČR | 205/55 R16 | - |
8 | 2022 | Autobild | 195/55 R16 | - |
13 | 2022 | Autobild | 195/55 R16 | Satisfactory |
2 | 2022 | ARBÖ | 205/55 R17 | Recommended |
1 | 2022 | Gute-Fahrt | 235/55 R18 | Very good |
4 | 2022 | Tyre Reviews | 225/45 R17 | Recommended |
3 | 2021 | Tyre Reviews | 205/55 R16 | - |
2 | 2021 | Autobild | 225/50 R17 | Exemplary |
10 | 2021 | Autobild | 225/50 R17 | - |
7 | 2021 | Autobild | 215/60 R16 | Satisfactory |
3 | 2020 | Autobild | 205/55 R16 | Exemplary |
8 | 2020 | Autobild | 205/55 R16 | - |
1 | 2020 | ADAC | 235/55 R17 | Sufficient |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
AllSeasonContact 3PMSF
- In stock
£70
|
AllSeasonContact 3PMSF | In stock | Free shipping | £70 |
Buy
tyres.pneus.online.uk
|
|
Continental AllSeasonContact ( 165/70 R14 81T EVc )
- In stock
£78
|
Continental AllSeasonContact ( 165/70 R14 81T EVc ) | In stock | Free shipping | £78 |
Buy
mytyres.co.uk
|
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Continental AllSeasonContact ( 165/70 R14 85T XL EVc )
- In stock
£66
|
Continental AllSeasonContact ( 165/70 R14 85T XL EVc ) | In stock | Free shipping | £66 |
Buy
mytyres.co.uk
|
|
AllSeasonContact XL 3PMSF
- In stock
£93
|
AllSeasonContact XL 3PMSF | In stock | Free shipping | £93 |
Buy
tyres.pneus.online.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
8 | 2024 | ACE | 215/50 R18 | Recommended |
7 | 2024 | ADAC | 205/55 R16 | Good |
7 | 2023 | Tyre Reviews | 195/65 R15 | - |
6 | 2022 | Gute-Fahrt | 235/55 R18 | Satisfactory |
7 | 2022 | Autobild | 225/50 R18 | Good |
6 | 2022 | Tyre Reviews | 225/45 R17 | - |
11 | 2022 | Autobild | 195/55 R16 | - |
8 | 2022 | Autobild | 195/55 R16 | Good |
5 | 2021 | Autobild | 225/50 R17 | - |
5 | 2021 | Autobild | 225/50 R17 | Satisfactory |
6 | 2021 | Autobild | 215/60 R16 | Good |
11 | 2020 | Autobild | 205/55 R16 | - |
5 | 2020 | Autobild | 205/55 R16 | Exemplary |
11 | 2019 | Autobild | 225/45 R17 | - |
7 | 2018 | Autobild | 195/65 R15 | - |
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
6 | 2024 | AUTOBILD | 225/50 R17 | Good |
11 | 2024 | AUTOBILD | 225/50 R17 | - |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Dunlop All Season 2 ( 165/70 R14 85T XL )
- In stock
£58
|
Dunlop All Season 2 ( 165/70 R14 85T XL ) | In stock | Free shipping | £58 |
Buy
mytyres.co.uk
|
|
All Season 2 XL 3PMSF
- In stock
£88
|
All Season 2 XL 3PMSF | In stock | Free shipping | £88 |
Buy
tyres.pneus.online.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
9 | 2024 | ADAC | 205/55 R16 | Satisfactory |
26 | 2023 | Autobild | 225/45 R17 | - |
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
10 | 2024 | ADAC | 205/55 R16 | Satisfactory |
26 | 2022 | Autobild | 195/55 R16 | - |
11 | 2021 | Autobild | 215/60 R16 | Not recommended |
30 | 2020 | Autobild | 205/55 R16 | - |
26 | 2019 | Autobild | 225/45 R17 | - |
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
12 | 2024 | ADAC | 205/55 R16 | Satisfactory |
20 | 2024 | AUTOBILD | 225/50 R17 | - |
22 | 2021 | Autobild | 225/50 R17 | - |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
AllSeason Grip 3PMSF
- In stock
£73
|
AllSeason Grip 3PMSF | In stock | Free shipping | £73 |
Buy
tyres.pneus.online.uk
|
|
Semperit All Season-Grip ( 165/70 R14 81T EVc )
- In stock
£73
|
Semperit All Season-Grip ( 165/70 R14 81T EVc ) | In stock | Free shipping | £73 |
Buy
mytyres.co.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
22 | 2024 | AUTOBILD | 225/50 R17 | - |
8 | 2024 | ADAC | 205/55 R16 | Satisfactory |
13 | 2023 | Autobild | 225/45 R17 | Satisfactory |
10 | 2023 | Autobild | 225/45 R17 | - |
6 | 2023 | Tyre Reviews | 195/65 R15 | - |
6 | 2022 | Autoklub ČR | 205/55 R16 | - |
11 | 2022 | Autobild | 195/55 R16 | Satisfactory |
9 | 2022 | Autobild | 195/55 R16 | - |
16 | 2021 | Autobild | 225/50 R17 | - |
13 | 2021 | Autobild | 225/50 R17 | Satisfactory |
6 | 2020 | Autobild | 205/55 R16 | - |
6 | 2020 | Autobild | 205/55 R16 | Good |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Firestone Multiseason 2 ( 165/70 R14 85T XL EVc )
- In stock
£52
|
Firestone Multiseason 2 ( 165/70 R14 85T XL EVc ) | In stock | Free shipping | £52 |
Buy
mytyres.co.uk
|
|
Multiseason 2 XL 3PMSF
- In stock
£94
|
Multiseason 2 XL 3PMSF | In stock | Free shipping | £94 |
Buy
tyres.pneus.online.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
12 | 2024 | ADAC | 205/55 R16 | Satisfactory |
20 | 2024 | AUTOBILD | 225/50 R17 | - |
22 | 2021 | Autobild | 225/50 R17 | - |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
AllSeason Grip 3PMSF
- In stock
£73
|
AllSeason Grip 3PMSF | In stock | Free shipping | £73 |
Buy
tyres.pneus.online.uk
|
|
Semperit All Season-Grip ( 165/70 R14 81T EVc )
- In stock
£73
|
Semperit All Season-Grip ( 165/70 R14 81T EVc ) | In stock | Free shipping | £73 |
Buy
mytyres.co.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
29 | 2024 | AUTOBILD | 225/50 R17 | - |
17 | 2023 | Autobild | 225/45 R17 | - |
22 | 2022 | Autobild | 195/55 R16 | - |
Best tyres in your size
This is a preview of our comprehensive tyre test. The full test includes: