We have mixed feelings about Dunlop's latest addition to the allseason tyre market. It has an asymmetric pattern, which is something we rarely see on winter and allseason tyres. While it has good dynamic handling on both wet and dry, it tends to understeer on snow and is one of the worst on ice. It's mileage isn't great, either.
Excellent comfort and smooth ride quality.
Balanced handling on both wet and dry roads.
Strong safety margin in wet curves and good performance in aquaplaning situations.
Low rolling resistance, supporting better fuel efficiency.
Good braking performance on snow.
Understeering handling on snow reduces confidence in winter conditions.
Extended braking distances on dry and wet surfaces compared to competitors.
Lowest grip on ice, limiting performance in icy conditions.
Increased wear leads to only average overall value.
Customer Popularity
Based on 6 reviews
No dislikes available
This graph shows how the tyre ranks across different properties compared to other tested tyres. Higher percentile means better performance - 100% means better than every tyre in every test, 0% means worse than every tyre in every test.
Loading comparison data...
2020
Dunlop Sport All Season was launched
2021
Dunlop Sport All Season was tested 2x (Autobild,...)
2022
Dunlop Sport All Season was tested 3x (Autobild,...)
2023
Dunlop Sport All Season was tested 2x (Autobild,...)
2024
Dunlop Sport All Season was tested 1x (Tyre Reviews)
Dunlop Sport All Season is made in 34 sizes, starting from 165/65 R14 up to 235/55 R18.
Dunlop
Sport All Season
All tyre tests where Dunlop Sport All Season was featured:All tests

| Name | |||||||
|---|---|---|---|---|---|---|---|
| Dunlop Sport All Season | |||||||
| Show test details | |||||||

| Name | |||||||
|---|---|---|---|---|---|---|---|
| Dunlop Sport All Season | |||||||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 37.7 | 45 | |||||
| Dunlop Sport All Season | 42.5 | 47.4 | |||||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet |
|---|---|---|
| Best values in test | 39,9 | 44,4 |
| Dunlop Sport All Season | 44,6 | 46,6 |

| Name | Points total | Wet | Dry | Snow | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 102.7 | 104,8 | 104,5 | 102,7 | |||
| Dunlop Sport All Season | 98,7 | 100,3 | 100,4 | 96,4 | |||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Running costs |
|---|---|---|---|---|
| Best values in test | 1- | 2+ | 1- | 1 |
| Dunlop Sport All Season | 2+ | 2 | 2- | 2- |

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 37,6 | 50 | |||||
| Dunlop Sport All Season | 41,7 | 51,4 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Rolling resistance | Wear | ||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 1- | 2+ | 1 | 1 | ||
| Dunlop Sport All Season | 2+ | 2 | 2- | 2+ | 3+ | ||
| Show test details | |||||||
| 85% (3x) | |
|---|---|
| Good | Satisfactory |
| 1x | 2x |
| R16 | R17 |
|---|---|
| 85% (1x) | 85% (2x) |
| 195/xx Rxx | 225/xx Rxx |
|---|---|
| 85% (1x) | 85% (2x) |
Dunlop Sport All Season is made in France.
Yes, this tyre is also made in SUV sizes.