Segment
2. Maxxis Premitra AS AP3 Lowcost
# | Maxxis Premitra AS AP3
| GoodYear Vector 4Seasons Gen-3
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R10 - R20 | R14 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
When comparing two all-round tyres, the Maxxis Premitra AS AP3 and the GoodYear Vector 4Seasons Gen-3, it becomes clear that both have their individual strengths and weaknesses in tyre tests.
The Maxxis Premitra AS AP3 tyre, manufactured in China, has gained a rating of 53% on our scale. This tyre's best feature is its performance in cross aquaplaning situations, as demonstrated in ACE and Autobild tests. However, it lagged in overall test positions, securing the 7th position out of 9 in ACE and 13th out of 32 in Autobild. Notably, this tyre grants very good aquaplaning qualities and satisfactory performance in conditions such as wet circle cornering and dampening exterior noise. However, its weaknesses lie in slow steering response, understeering, and limited mileage and economy.
On the other hand, the GoodYear Vector 4Seasons Gen-3, manufactured in Slovenia and France, outperforms the former with a rating of 86%. Replacing the previous models of 'Goodyear Vector 4Seasons Gen-2' and 'Goodyear Vector 4Seasons', this tyre is impressive in both aquaplaning scenarios and handling dry conditions, as proven in tests from ACE and Autobild. Also notable is the tyre's performance in snow braking, wet handling, and mileage, leading to its overall higher rankings in tests - 3rd out of 9 in ACE and 4th out of 32 in Autobild. Not to mention, this Goodyear product shows promising results in winter conditions and high mileage; however, it does bear the downside of higher rolling resistance.
Examining the data, the GoodYear Vector 4Seasons Gen-3 is the overall superior all-round tyre in comparison to the Maxxis Premitra AS AP3. While both tyres offer valuable characteristics, the Goodyear product offers better performance and value in terms of resulting higher positions in comparable tests, overall handling versatility, quality performance under various weather conditions and enduring mileage.
2. Maxxis Premitra AS AP3 Lowcost
1. GoodYear Vector 4Seasons Gen-3 Test winner
1. GoodYear Vector 4Seasons Gen-3 Satisfactory2. Maxxis Premitra AS AP3 Conditionally recommended
Name | |||||||
---|---|---|---|---|---|---|---|
Maxxis Premitra AS AP3 Rating: Recommended | |||||||
Goodyear Vector 4Seasons Gen-3 Rating: Highly recommended | |||||||
Show test details |
Name | Winter | Wet | Dry | Enviromental impact | |||
---|---|---|---|---|---|---|---|
Best values in test | 62 | 66 | 52 | 26 | |||
Maxxis Premitra AS AP3 Rating: Recommended | 44 | 51 | 44 | 25 | |||
Goodyear Vector 4Seasons Gen-3 Rating: Recommended | 56 | 54 | 45 | 22 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Maxxis Premitra AS AP3 | 43,1 | 51,8 | |||||
Goodyear Vector 4Seasons Gen-3 | 43,9 | 46,8 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1- | 1 | |||
Maxxis Premitra AS AP3 Rating: Conditionally recommended | 2- | 2- | 3+ | 3 | |||
Goodyear Vector 4Seasons Gen-3 Rating: Satisfactory | 1- | 2 | 1- | 2+ | |||
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Wear | ||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 2+ | 1 | 1 | ||
Maxxis Premitra AS AP3 Rating: Satisfactory | 2- | 2+ | 2+ | 2- | 3+ | ||
Goodyear Vector 4Seasons Gen-3 Rating: Test winner | 2+ | 2 | 2+ | 2 | 1- | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Maxxis Premitra AS AP3 | 38,4 | 54,7 | |||||
Goodyear Vector 4Seasons Gen-3 | 41,9 | 50,7 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 1 | 2+ | 1 | 1 | |||
Maxxis Premitra AS AP3 Rating: Satisfactory | 3+ | 2+ | 2- | 2- | |||
Goodyear Vector 4Seasons Gen-3 Rating: Test winner | 1- | 2+ | 1- | 1 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,7 | 45 | |||||
Maxxis Premitra AS AP3 | 40,9 | 53,4 | |||||
Goodyear Vector 4Seasons Gen-3 | 41,6 | 47 | |||||
Show test details |