Segment
1. Hankook Kinergy 4S2 H750 Premium
# | Hankook Kinergy 4S2 H750
| Goodyear Vector 4Seasons Gen-2
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R20 | R13 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
When it comes to all-round tyres, our comparisons focus on two strong contenders: the Hankook Kinergy 4S2 H750 and the Goodyear Vector 4Seasons Gen-2.
The Hankook Kinergy 4S2 H750, made in Korea, is a successor of the Hankook Kinergy 4S. Our aggregated data shows an overall rating of 84%. In the Autoklub ČR test, it took the 6th position among seven tyres. The standout features were in the sphere of aquaplaning - both cross and longitudinal, as well as dry and snow handling according to the ACE organisation's test. Autobild test highlighted the tyre's snow handling capabilities. Notably, the Hankook Kinergy 4S2 H750 hasn't been replaced by a newer model as of yet.
Moving onto the Goodyear offering, the Vector 4Seasons Gen-2 is the follow-up to the Goodyear Vector 4Seasons. Although it holds a solid 65% rating from us, the actual data from the tests by Autoklub ČR, ACE, and Autobild reveals a consistently strong performance in the top three positions. The Goodyear Vector 4Seasons Gen-2 particularly shines in areas like comfort, snow handling and braking, as well as exterior noise and wet handling. It's worth noting that this tyre model has already been replaced by a newer one - the GoodYear Vector 4Seasons Gen-3.
So, which tyre wins in this comparison? From a purely test-based perspective, the Goodyear Vector 4Seasons Gen-2 edges out thanks to consistently higher positions in mutual tests and more highlighted strengths. However, the Hankook Kinergy 4S2 H750 holds a considerably higher overall rating from us.
Ultimately, it all depends on your specific tyre needs. Both Hankook and Goodyear provide a robust offering in the all-round tyre spectrum with their respective models, so make sure to consider what factors are most crucial for your driving experience whenever you're purchasing tyres.
1. Hankook Kinergy 4S2 H750 Premium
1. Goodyear Vector 4Seasons Gen-2 Exemplary2. Hankook Kinergy 4S2 H750 Exemplary
2. Goodyear Vector 4Seasons Gen-2 Sufficient
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 99,8 | 99,3 | 106,9 | 98,3 | |||
Hankook Kinergy 4S2 H750 | 95,6 | 98,8 | 102,6 | 94,4 | |||
Goodyear Vector 4Seasons Gen-2 | 98,7 | 95,6 | 102,1 | 98,3 | |||
Show test details |
Name | Points total | Winter | Wet | Dry | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 200 | 66 | 66 | 49 | 18 | 8 | |
Hankook Kinergy 4S2 H750 Rating: Recommended | 189 | 52 | 61 | 46 | 17 | 6 | |
Goodyear Vector 4Seasons Gen-2 Rating: Recommended | 190 | 50 | 63 | 46 | 17 | 8 | |
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 2+ | 1 | |||
Hankook Kinergy 4S2 H750 Rating: Good | 2- | 2 | 1- | 2 | |||
Goodyear Vector 4Seasons Gen-2 Rating: Good | 2 | 2- | 1- | 1- | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,5 | 46,3 | |||||
Hankook Kinergy 4S2 H750 | 42 | 50,8 | |||||
Goodyear Vector 4Seasons Gen-2 | 44,4 | 47,5 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2 | 2+ | 2+ | |||
Hankook Kinergy 4S2 H750 Rating: Good | 2 | 2 | 2- | 2- | |||
Goodyear Vector 4Seasons Gen-2 Rating: Exemplary | 2+ | 2 | 2+ | 2+ | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,4 | 45,2 | |||||
Hankook Kinergy 4S2 H750 | 43,1 | 47,8 | |||||
Goodyear Vector 4Seasons Gen-2 | 44,6 | 46,2 | |||||
Show test details |