# | GoodYear Vector 4Seasons Gen-3
| Continental AllSeasonContact 2
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R21 | R15 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
When it comes to choosing all-round tyres, two top contenders that often come to the fore are the GoodYear Vector 4Seasons Gen-3 and the Continental AllSeasonContact 2. Manufactured by GoodYear and Continental respectively, both these tyres have been rated highly by various tyre tests and reviews.
According to our data, the GoodYear Vector 4Seasons Gen-3 comes with a rating of 79%, and it has been specifically known for its added safety for snow handling and dry handling. On the other hand, the Continental AllSeasonContact 2 garners a slightly higher rating of 85%. This model stands out for its strong traction on snow and its comfortable drive, as well as featuring a low rolling resistance.
Looking at mutual test positions, it's clear that both tyres frequently rank well among their peers. For instance, in Aftonbladet's test, the Continental was placed third while the GoodYear came in fourth out of four tyres tested. In the Sportauto test, on the other hand, the Continental AllSeasonContact 2 took the first spot, and the GoodYear Vector 4Seasons Gen-3 ranked fifth out of six.
However, in the Autozeitung test, both tyres tied for first place. The GoodYear model was particularly commended for its aquaplaning safety, wet safety, and noise levels, while the Continental was lauded for its comfort, rolling resistance, and noise levels.
Another point of comparison can be found in their text summaries from different tests. AutoBild 2024 highlighted the GoodYear Vector 4Seasons Gen-3 for its high level of safe handling performance and great reserves at aquaplaning but noted that it had an average kilometrage performance. Meanwhile, the Continental AllSeasonContact 2 was commended for its balanced performance level, excellent performance on snow and ice and short braking distances. Still, its reserves at aquaplaning and its high price level were mentioned as drawbacks.
In summary, both the GoodYear Vector 4Seasons Gen-3 and the Continental AllSeasonContact 2 offer high levels of performance, each with its strengths and weaknesses. The Continental model stands out for its snow traction and handling features along with the top spots in several tests. The GoodYear tyre, conversely, offers sturdy handling and added safety measures, and it often ranks well in tests. Therefore, both models present themselves as reliable choices for all-round tyres and their selection can boil down to specific criteria or preferences of the driver.
1. Continental AllSeasonContact 2 Exemplary2. GoodYear Vector 4Seasons Gen-3 Test winner
1. GoodYear Vector 4Seasons Gen-3 Satisfactory
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 7.9 | ||||||
GoodYear Vector 4Seasons Gen-3 | 7 | ||||||
Continental AllSeasonContact 2 | 7.7 | ||||||
Show test details |
Name | Wet | Dry | Snow | Enviromental impact | |||
---|---|---|---|---|---|---|---|
Best values in test | 9.5 | 8.9 | 10.0 | 10.0 | |||
Goodyear Vector 4Seasons Gen-3 Rating: Good | 7.8 | 8.3 | 8.5 | 9.4 | |||
Continental AllSeasonContact 2 Rating: Outstanding | 8.8 | 8.9 | 9.2 | 10.0 | |||
Show test details |
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 401 | ||||||
Goodyear Vector 4Seasons Gen-3 Rating: Test winner | 401 | ||||||
Continental AllSeasonContact 2 Rating: Test winner | 401 | ||||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 2+ | 2+ | |||
Goodyear Vector 4Seasons Gen-3 Rating: Exemplary | 2+ | 2 | 2+ | 3+ | |||
Continental AllSeasonContact 2 Rating: Exemplary | 2+ | 2 | 2+ | 3+ | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 36.8 | 50.5 | |||||
Goodyear Vector 4Seasons Gen-3 | 41.5 | 55.2 | |||||
Continental AllSeasonContact 2 | 40.0 | 53.6 | |||||
Show test details |
Name | Winter | Wet | Dry | Enviromental impact | |||
---|---|---|---|---|---|---|---|
Best values in test | 62 | 66 | 52 | 26 | |||
Goodyear Vector 4Seasons Gen-3 Rating: Recommended | 56 | 54 | 45 | 22 | |||
Continental AllSeasonContact 2 Rating: Highly recommended | 51 | 66 | 52 | 24 | |||
Show test details |
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 97.5 | 77 | 90 | 90 | |||
Goodyear Vector 4Seasons Gen-3 | 93.5 | 95 | 91 | 95 | |||
Continental AllSeasonContact 2 | 94.2 | 92 | 93 | 97 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37.7 | 45 | |||||
GoodYear Vector 4Seasons Gen-3 | 41.8 | 48.3 | |||||
Continental AllSeasonContact 2 | 40.4 | 45.4 | |||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
GoodYear Vector 4Seasons Gen-3 Rating: Good | |||||||
Continental AllSeasonContact 2 Rating: Exemplary | |||||||
Show test details |