# | GoodYear Vector 4Seasons Gen-3
| Continental AllSeasonContact 2
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R21 | R15 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
Let's take a look at the two all-round tyres, the GoodYear Vector 4Seasons Gen-3 and the Continental AllSeasonContact 2. Both of these models are successors to earlier designs from industry leaders Goodyear and Continental, continuing their respective lineages of excellent performance and reliable builds.
The GoodYear Vector 4Seasons Gen-3, roll out from France and Slovenia, provides a well-rounded performance across all disciplines, as noted in the autobild 2025 test. It excels particularly in wet handling and rolling resistance, while keeping a good balance on dry pavements and snow-covered surfaces.
On the other hand, the Continental AllSeasonContact 2, which is made in the Czech Republic, also comes with its distinct strengths. Its wide range of notable features extends to wet and dry handling, wet braking, exterior noise reduction, and snow handling. It specifically outperformed in the SPORTAUTO test, clinching the first position in a total of six tyres tested.
While both tyres present strong performances, the overall data suggests Continental AllSeasonContact 2 outshines GoodYear Vector 4Seasons Gen-3 in mutual tests, ranking higher in most of them. Additionally, with our rating of 85% for the Continental AllSeasonContact 2 compared to 79% for the GoodYear Vector 4Seasons Gen-3, it's clear that the former is the more favored in this comparison.
Nevertheless, the strength of the GoodYear Vector 4Seasons Gen-3 should not be undervalued. Its score in the AUTOBILD test is indicative of its well-rounded performance, making it a solid choice for those looking for a reliable all-weather tyre.
In conclusion, while both tyres have valid strengths and weaknesses, the Continental AllSeasonContact 2 stands out as the overall better performer in these tests. That said, the GoodYear Vector 4Seasons Gen-3 also offers strong features, proving both to be valuable additions from their respective manufacturers.
1. Continental AllSeasonContact 2 Exemplary2. GoodYear Vector 4Seasons Gen-3 Test winner
2. GoodYear Vector 4Seasons Gen-3 Satisfactory
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1 | ||||
Goodyear Vector 4Seasons Gen-3 Rating: Good | 2 | 2 | 2 | ||||
Continental AllSeasonContact 2 Rating: Good | 2+ | 2+ | 2 | ||||
Show test details |
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 7.9 | ||||||
GoodYear Vector 4Seasons Gen-3 | 7 | ||||||
Continental AllSeasonContact 2 | 7.7 | ||||||
Show test details |
Name | Wet | Dry | Snow | Enviromental impact | |||
---|---|---|---|---|---|---|---|
Best values in test | 9.5 | 8.9 | 10.0 | 10.0 | |||
Goodyear Vector 4Seasons Gen-3 Rating: Good | 7.8 | 8.3 | 8.5 | 9.4 | |||
Continental AllSeasonContact 2 Rating: Outstanding | 8.8 | 8.9 | 9.2 | 10.0 | |||
Show test details |
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 401 | ||||||
Goodyear Vector 4Seasons Gen-3 Rating: Test winner | 401 | ||||||
Continental AllSeasonContact 2 Rating: Test winner | 401 | ||||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 2+ | 2+ | |||
Goodyear Vector 4Seasons Gen-3 Rating: Exemplary | 2+ | 2 | 2+ | 3+ | |||
Continental AllSeasonContact 2 Rating: Exemplary | 2+ | 2 | 2+ | 3+ | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 36.8 | 50.5 | |||||
Goodyear Vector 4Seasons Gen-3 | 41.5 | 55.2 | |||||
Continental AllSeasonContact 2 | 40.0 | 53.6 | |||||
Show test details |
Name | Winter | Wet | Dry | Enviromental impact | |||
---|---|---|---|---|---|---|---|
Best values in test | 62 | 66 | 52 | 26 | |||
Goodyear Vector 4Seasons Gen-3 Rating: Recommended | 56 | 54 | 45 | 22 | |||
Continental AllSeasonContact 2 Rating: Highly recommended | 51 | 66 | 52 | 24 | |||
Show test details |
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 97.5 | 77 | 90 | 90 | |||
Goodyear Vector 4Seasons Gen-3 | 93.5 | 95 | 91 | 95 | |||
Continental AllSeasonContact 2 | 94.2 | 92 | 93 | 97 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37.7 | 45 | |||||
GoodYear Vector 4Seasons Gen-3 | 41.8 | 48.3 | |||||
Continental AllSeasonContact 2 | 40.4 | 45.4 | |||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
GoodYear Vector 4Seasons Gen-3 Rating: Good | |||||||
Continental AllSeasonContact 2 Rating: Exemplary | |||||||
Show test details |