Segment
2. Nokian WR SUV 4 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from USA (Goodyear) against a tyre from a manufacturer from Finland (Nokian). Generally, Goodyear winter tyres are slightly better rated (85%) than Nokian (61%). But when it comes to comparing Goodyear UltraGrip Performance SUV Gen-1 and Nokian WR SUV 4, the rating is the same - 0%. The first tyre test of Goodyear UltraGrip Performance SUV Gen-1 was done in 2016, compared to 2018 when was the Nokian WR SUV 4 first tested. Important for this comparison is also the Autozeitung 2021 235/55 R18 test, where both the UltraGrip Performance SUV Gen-1 and the WR SUV 4 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 77% of Goodyear UltraGrip Performance SUV Gen-1 has B wet grip rating, whereas 89% of Nokian WR SUV 4 has C rating.
# | Goodyear UltraGrip Performance SUV Gen-1
| Nokian WR SUV 4
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R16 - R22 | R16 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Nokian WR SUV 4 Upper-middle
2. Nokian WR SUV 4 Test winner
1. Nokian WR SUV 4 Good2. Goodyear UltraGrip Performance SUV Gen-1 Recommended
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 386 | 143 | 138 | 118 | |||
Goodyear UltraGrip Performance SUV Gen-1 Rating: Highly recommended | 352 | 122 | 129 | 101 | |||
Nokian WR SUV 4 | 347 | 107 | 133 | 107 | |||
Show test details |
Name | Wet | Dry | Snow | Ice | |||
---|---|---|---|---|---|---|---|
Best values in test | 1 | 2+ | 1 | 2+ | |||
Goodyear UltraGrip Performance SUV Gen-1 Rating: Highly recommended | 1 | 2+ | 2+ | 2+ | |||
Nokian WR SUV 4 Rating: Highly recommended | 2- | 1- | 1- | 1- | |||
Show test details |
Name | Wet | Dry | Snow | Ice | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1- | 1 | |||
Goodyear UltraGrip Performance SUV Gen-1 Rating: Highly recommended | 2 | 2 | 3 | 1- | |||
Nokian WR SUV 4 Rating: Test winner | 2 | 2+ | 1- | 2 | |||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1 | ||||
Goodyear UltraGrip Performance SUV Gen-1 Rating: Exemplary | 1- | 2 | 2+ | ||||
Nokian WR SUV 4 Rating: Good | 2- | 2- | 1 | ||||
Show test details |