Excellent grip and braking performance on snow and ice.
Very competitive purchase price.
Weak grip and long braking distances on dry roads.
Low traction and performance on wet surfaces.
High rolling resistance, which may impact fuel efficiency.
Heavy tire weight.
Below average durability and faster tread wear.
This graph shows how the tyre ranks across different properties compared to other tested tyres. Higher percentile means better performance - 100% means better than every tyre in every test, 0% means worse than every tyre in every test.
Loading comparison data...
2019
Yokohama BluEarth-4S AW21 was tested 1x (Autobild)
2020
Yokohama BluEarth-4S AW21 was tested 2x (Autoklub ČR,...)
2023
Yokohama BluEarth-4S AW21 was tested 1x (Autobild)
2024
Yokohama BluEarth-4S AW21 was tested 2x (Tyre Reviews,...)
Yokohama BluEarth-4S AW21 is made in 83 sizes, starting from 175/65 R14 up to 265/40 R22.
Yokohama
BluEarth-4S AW21
All tyre tests where Yokohama BluEarth-4S AW21 was featured:All tests

| Name | |||||||
|---|---|---|---|---|---|---|---|
| Yokohama BluEarth-4S AW21 | |||||||
| Show test details | |||||||

| Name | Points total | Enviromental impact | Driving safety | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 5.4 | 1.8 | 2.3 | ||||
| Yokohama BluEarth-4S AW21 | 4 | 3.3 | 4 | ||||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 37.7 | 45 | |||||
| Yokohama BluEarth-4S AW21 | 42.9 | 52.4 | |||||
| Show test details | |||||||

| Name | Points total | Wet | Dry | Snow | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 99,8 | 99,3 | 106,9 | 98,3 | |||
| Yokohama BluEarth-4S AW21 | 96,2 | 91,3 | 101,3 | 95,9 | |||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 39,7 | 45 | |||||
| Yokohama BluEarth-4S AW21 | 44 | 52,9 | |||||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 39,5 | 46,3 | |||||
| Yokohama BluEarth-4S AW21 | 44,1 | 52,1 | |||||
| Show test details | |||||||
| 85% (1x) |
|---|
| Satisfactory |
| 1x |
| R16 |
|---|
| 85% (1x) |
| 205/xx Rxx |
|---|
| 85% (1x) |
Yes, this tyre is also made in SUV sizes.