Loading comparison data...
2015
Viking Snow Tech II was tested 2x (Autobild,...)
2016
Viking Snow Tech II was tested 3x (ADAC,...)
2017
Viking Snow Tech II was tested 1x (Autobild)
Viking
Snow Tech II
All tyre tests where Viking Snow Tech II was featured:All tests

| Name | Stopping distance on wet | Stopping distance on snow | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 32,2 | 25,9 | |||||
| Viking Snow Tech II | 38,2 | - | |||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
|---|---|---|---|---|---|---|---|
| Best values in test | 2,3 | 2,1 | 1,7 | 2,0 | 2,8 | 1,5 | 1,5 |
| Viking Snow Tech II | 3,4 | 3,2 | 2,4 | 2,7 | 4,1 | 2,0 | 2,4 |
| Show test details | |||||||

| Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
|---|---|---|---|---|---|---|---|
| Best values in test | 1,8 | 1,9 | 1,7 | 2,2 | 2,8 | 1 | 1,5 |
| Viking Snow Tech II | 3,5 | 2,8 | 1,7 | 2,7 | 3,7 | 2,5 | 2,1 |
| Show test details | |||||||

| Name | Stopping distance on wet | Stopping distance on snow | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 34,2 | 25 | |||||
| Viking Snow Tech II | 41,1 | - | |||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Running costs | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 1 | 2+ | 1 | 1 | |||
| Viking Snow Tech II | 2- | 2- | 2+ | 2 | |||
| Show test details | |||||||

| Name | Stopping distance on wet | Stopping distance on snow | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 36,8 | 27,7 | |||||
| Viking Snow Tech II | 42,2 | 28,5 | |||||
| Show test details | |||||||
| 85% (3x) | |
|---|---|
| Recommended | Satisfactory |
| 1x | 2x |
| R15 | R17 |
|---|---|
| 85% (2x) | 85% (1x) |
| 185/xx Rxx | 225/xx Rxx |
|---|---|
| 85% (2x) | 85% (1x) |
Happy to answer your questions
We usually respond within 30 minutes