Loading comparison data...
2016
Gislaved Ultra Speed was tested 1x (Autobild)
2017
Gislaved Ultra Speed was tested 1x (Autobild)
2018
Gislaved Ultra Speed was tested 1x (Autobild)
2019
Gislaved Ultra Speed was tested 1x (Autobild)
2020
Gislaved Ultra Speed was tested 1x (Autobild)
Gislaved
Ultra Speed
All tyre tests where Gislaved Ultra Speed was featured:All tests

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 32,1 | 28,7 | |||||
| Gislaved Ultra Speed | 37,5 | 33,9 | |||||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 34,2 | 28,7 | |||||
| Gislaved Ultra Speed | 38,2 | 34,3 | |||||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 34,5 | 34,3 | |||||
| Gislaved Ultra Speed | 41,1 | 38,4 | |||||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 34,1 | 34,6 | |||||
| Gislaved Ultra Speed | 38,4 | 41,7 | |||||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 34,6 | 27 | |||||
| Gislaved Ultra Speed | 38,3 | 30,7 | |||||
| Show test details | |||||||
Happy to answer your questions
We usually respond within 30 minutes