Being usually one of the cheaper tyres in the test, the japanese Falken still delivers very safe characteristics for everyday driving. It suffers a bit in the efficiency department, with higher rolling resistance and limited mileage.
Excellent performance and safety in wet conditions, with very good aquaplaning resistance and short wet braking distances.
Stable and dynamic handling on dry roads, with short dry braking distances.
Good off-road capabilities with dynamic handling in rough terrain.
Low road noise for a comfortable and quiet ride.
Competitively priced for a branded tire, offering good value for money.
High rolling resistance, which may negatively impact fuel efficiency.
Moderate environmental sustainability and efficiency.
Limited tread life compared to some competitors.
Average side grip and somewhat delayed steering response on wet roads.
Customer Popularity
Based on 23 reviews
This graph shows how the tyre ranks across different properties compared to other tested tyres. Higher percentile means better performance - 100% means better than every tyre in every test, 0% means worse than every tyre in every test.
Loading comparison data...
2018
Falken ZIEX ZE310 Ecorun was tested 2x (Autobild,...)
2019
Falken ZIEX ZE310 Ecorun was tested 3x (ADAC,...)
2021
Falken ZIEX ZE310 Ecorun was tested 4x (Firmenauto,...)
2022
Falken ZIEX ZE310 Ecorun was tested 4x (GTÜ,...)
2023
Falken ZIEX ZE310 Ecorun was tested 3x (ADAC,...)
2024
Falken ZIEX ZE310 Ecorun was tested 6x (Autobild,...)
2025
Falken ZIEX ZE310 Ecorun was tested 1x (motor)
Falken ZIEX ZE310 Ecorun is made in 194 sizes, starting from 185/55 R14 up to 225/65 R22.
Falken
ZIEX ZE310 Ecorun
All tyre tests where Falken ZIEX ZE310 Ecorun was featured:All tests

| Name | Points total | Wet | Dry | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 206,7 | 82,5 | 93,3 | ||||
| Falken ZIEX ZE310 Ecorun | 202,3 | 95,4 | 98,3 | ||||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 35,4 | 25,8 | |||||
| Falken ZIEX ZE310 Ecorun | 36,5 | 28,0 | |||||
| Show test details | |||||||

| Name | Points total | ||||||
|---|---|---|---|---|---|---|---|
| Best values in test | 87 | ||||||
| Falken ZIEX ZE310 Ecorun | 80 | ||||||
| Show test details | |||||||

| Name | Enviromental impact | Driving safety | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 1,6 | 1,7 | |||||
| Falken ZIEX ZE310 Ecorun | 3,0 | 2,7 | |||||
| Show test details | |||||||

| Name | |||||||
|---|---|---|---|---|---|---|---|
| Falken ZIEX ZE310 Ecorun | |||||||
| Show test details | |||||||

| Name | |||||||
|---|---|---|---|---|---|---|---|
| Falken ZIEX ZE310 Ecorun | |||||||
| Show test details | |||||||

| Name | Wet | Dry | Rolling resistance | Noise | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 1- | 2+ | 2+ | 2+ | |||
| Falken ZIEX ZE310 Ecorun | 2- | 2 | 2+ | 2 | |||
| Show test details | |||||||

| Name | Enviromental impact | Driving safety | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 1,3 | 1,8 | |||||
| Falken ZIEX ZE310 Ecorun | 2,7 | 2,1 | |||||
| Show test details | |||||||

| Name | |||||||
|---|---|---|---|---|---|---|---|
| Falken ZIEX ZE310 Ecorun | |||||||
| Show test details | |||||||

| Name | |||||||
|---|---|---|---|---|---|---|---|
| Falken ZIEX ZE310 Ecorun | |||||||
| Show test details | |||||||

| Name | Wet | Dry | Rolling resistance | Noise | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 61 | 48 | 18 | 8 | |||
| Falken ZIEX ZE310 Ecorun | 61 | 45 | 14 | 5 | |||
| Show test details | |||||||

| Name | Wet | Dry | Running costs | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 1 | 2+ | 1+ | ||||
| Falken ZIEX ZE310 Ecorun | 1- | 2+ | 2- | ||||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 35,7 | 27,5 | |||||
| Falken ZIEX ZE310 Ecorun | 36,1 | 28,2 | |||||
| Show test details | |||||||

| Name | Wet | Dry | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 146 | 134 | |||||
| Falken ZIEX ZE310 Ecorun | 120 | 104 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Offroad | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 2+ | 2+ | ||||
| Falken ZIEX ZE310 Ecorun | 2 | 2 | 2- | ||||
| Show test details | |||||||

| Name | Points total | Wet | Dry | Rolling resistance | Noise | ||
|---|---|---|---|---|---|---|---|
| Best values in test | 8,9 | 8,9 | 8,7 | 10 | 10 | ||
| Falken ZIEX ZE310 Ecorun | 7,0 | 7,8 | 6,9 | 3 | 7 | ||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 34,1 | 29,6 | |||||
| Falken ZIEX ZE310 Ecorun | 35,8 | 31,4 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Running costs | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 1- | 2+ | 1 | ||||
| Falken ZIEX ZE310 Ecorun | 2- | 2 | 2 | ||||
| Show test details | |||||||

| Name | Points total | Wet | Dry | Enviromental impact | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 8,8 | 9,1 | 9,3 | 9,7 | |||
| Falken ZIEX ZE310 Ecorun | 7,7 | 7,9 | 8,0 | 5,5 | |||
| Show test details | |||||||

| Name | Wet | Dry | Noise | Wear | Fuel consumption | ||
|---|---|---|---|---|---|---|---|
| Best values in test | 1,9 | 1,5 | 2,1 | 0,5 | 1,4 | ||
| Falken ZIEX ZE310 Ecorun | 3,0 | 1,8 | 2,8 | 1,5 | 2,2 | ||
| Show test details | |||||||

| Name | Points total | Wet | Dry | Rolling resistance | Noise | Running costs | |
|---|---|---|---|---|---|---|---|
| Best values in test | 153 | 66 | 51 | 19 | 10 | 17 | |
| Falken ZIEX ZE310 Ecorun | 146 | 59 | 48 | 15 | 7 | 17 | |
| Show test details | |||||||

| Name | Wet | Dry | Running costs | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 1- | 1 | ||||
| Falken ZIEX ZE310 Ecorun | 2 | 2+ | 2+ | ||||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 34,5 | 34,3 | |||||
| Falken ZIEX ZE310 Ecorun | 36,7 | 35,9 | |||||
| Show test details | |||||||
| 100% (2x) | 85% (13x) | 75% (1x) | ||
|---|---|---|---|---|
| Exemplary | Recommended | Good | Satisfactory | Still recommended |
| 2x | 3x | 4x | 6x | 1x |
| R15 | R16 | R17 |
|---|---|---|
| 92.5% (2x) | 85% (7x) | 85.7% (7x) |
| 185/xx Rxx | 195/xx Rxx | 205/xx Rxx | 215/xx Rxx | 225/xx Rxx |
|---|---|---|---|---|
| 85% (1x) | 90% (3x) | 85% (5x) | 83% (5x) | 92.5% (2x) |
Falken ZIEX ZE310 Ecorun is made in Turkey.