Loading comparison data...
2016
Falken ZIEX ZE914 EcoRun was tested 3x (Autobild,...)
2017
Falken ZIEX ZE914 EcoRun was tested 2x (Autozeitung,...)
2020
Falken ZIEX ZE914 EcoRun was tested 1x (Autozeitung)
Falken ZIEX ZE914 EcoRun is made in 122 sizes, starting from 175/60 R13 up to 215/65 R21.
Falken
ZIEX ZE914 EcoRun
All tyre tests where Falken ZIEX ZE914 EcoRun was featured:All tests

| Name | Points total | Wet | Dry | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 264 | 137 | 129 | ||||
| Falken ZIEX ZE914 EcoRun | 218 | 114 | 104 | ||||
| Show test details | |||||||

| Name | Points total | Wet | Dry | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 256 | 131 | 133 | ||||
| Falken ZIEX ZE914 EcoRun | 208 | 95 | 113 | ||||
| Show test details | |||||||

| Name | Points total | Wet | Dry | Rolling resistance | Noise | ||
|---|---|---|---|---|---|---|---|
| Best values in test | 153 | 42 | 37 | 14 | 6 | ||
| Falken ZIEX ZE914 EcoRun | 144 | 59 | 47 | 14 | 9 | ||
| Show test details | |||||||

| Name | Wet | Dry | Running costs | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 1- | 1 | ||||
| Falken ZIEX ZE914 EcoRun | 2- | 2- | 3+ | ||||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 34,6 | 27 | |||||
| Falken ZIEX ZE914 EcoRun | 37,4 | 29,8 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Rolling resistance | Noise | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 9,6 | 9,7 | 10 | 10 | |||
| Falken ZIEX ZE914 EcoRun | 8,7 | 8,2 | 7 | 8 | |||
| Show test details | |||||||
| 100% (1x) | 85% (3x) | ||
|---|---|---|---|
| Highly recommended | Satisfactory | Recommended | Good |
| 1x | 1x | 1x | 1x |
| R16 | R17 |
|---|---|
| 85% (1x) | 90% (3x) |
| 205/xx Rxx | 215/xx Rxx | 225/xx Rxx |
|---|---|---|
| 85% (1x) | 85% (2x) | 100% (1x) |
Yes, this tyre is also made in SUV sizes.