Customer Popularity
Based on 4 reviews
No dislikes available
This graph shows how the tyre ranks across different properties compared to other tested tyres. Higher percentile means better performance - 100% means better than every tyre in every test, 0% means worse than every tyre in every test.
Loading comparison data...
2021
Vredestein ULTRAC was launched
2024
Vredestein ULTRAC was tested 1x (ADAC)
Vredestein ULTRAC is made in 81 sizes, starting from 175/50 R15 up to 295/40 R21.
Vredestein
ULTRAC
All tyre tests where Vredestein ULTRAC was featured:All tests

| Name | Points total | ||||||
|---|---|---|---|---|---|---|---|
| Best values in test | 9.1 | ||||||
| Vredestein ULTRAC | 7.8 | ||||||
| Show test details | |||||||

| Name | |||||||
|---|---|---|---|---|---|---|---|
| Vredestein ULTRAC | |||||||
| Show test details | |||||||

| Name | Wet | Dry | Offroad | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 1- | 2+ | 2 | ||||
| Vredestein ULTRAC | 2+ | 2+ | 2 | ||||
| Show test details | |||||||

| Name | |||||||
|---|---|---|---|---|---|---|---|
| Vredestein ULTRAC | |||||||
| Show test details | |||||||

| Name | |||||||
|---|---|---|---|---|---|---|---|
| Vredestein ULTRAC | |||||||
| Show test details | |||||||

| Name | Enviromental impact | Driving safety | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 1,6 | 1,7 | |||||
| Vredestein ULTRAC | 3,83 | 2,3 | |||||
| Show test details | |||||||

| Name | Points total | Wet | Dry | Rolling resistance | Noise | ||
|---|---|---|---|---|---|---|---|
| Best values in test | 214 | 47 | 92 | 13 | 5 | ||
| Vredestein ULTRAC | 211 | 71 | 120 | 15 | 5 | ||
| Show test details | |||||||

| Name | |||||||
|---|---|---|---|---|---|---|---|
| Vredestein ULTRAC | |||||||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 35,4 | 25,8 | |||||
| Vredestein ULTRAC | 36,1 | 26,6 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Rolling resistance | Noise | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 1- | 2+ | 2+ | 2+ | |||
| Vredestein ULTRAC | 2- | 2- | 2- | 2 | |||
| Show test details | |||||||

| Name | Points total | Wet | Dry | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 104,7 | 106 | 103,4 | ||||
| Vredestein ULTRAC | 101,3 | 103,3 | 99,2 | ||||
| Show test details | |||||||

| Name | |||||||
|---|---|---|---|---|---|---|---|
| Vredestein ULTRAC | |||||||
| Show test details | |||||||

| Name | Wet | Dry | Running costs | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 1 | 2+ | 1+ | ||||
| Vredestein ULTRAC | 1- | 2 | 3 | ||||
| Show test details | |||||||

| Name | Wet | Dry | Noise | Wear | Fuel consumption | ||
|---|---|---|---|---|---|---|---|
| Best values in test | 1,7 | 1,6 | 2,7 | 1 | 1,7 | ||
| Vredestein ULTRAC | 2,1 | 1,8 | 3,0 | 3,0 | 2,5 | ||
| Show test details | |||||||

| Name | Wet | Dry | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 146 | 134 | |||||
| Vredestein ULTRAC | 135 | 126 | |||||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 35,7 | 27,5 | |||||
| Vredestein ULTRAC | 36,1 | 28,2 | |||||
| Show test details | |||||||
| 100% (5x) | 85% (4x) | 70% (1x) | 65% (1x) | ||||
|---|---|---|---|---|---|---|---|
| Highly recommended | Highly recommended | Very good | Exemplary | Satisfactory | Recommended | Conditionally recommended | Sufficient |
| 1x | 2x | 1x | 1x | 3x | 1x | 1x | 1x |
| R15 | R16 | R17 | R18 |
|---|---|---|---|
| 85% (1x) | 77.5% (2x) | 89.2% (6x) | 100% (2x) |
| 185/xx Rxx | 205/xx Rxx | 215/xx Rxx | 225/xx Rxx | 235/xx Rxx | 255/xx Rxx |
|---|---|---|---|---|---|
| 85% (1x) | 77.5% (2x) | 83.3% (3x) | 95% (3x) | 100% (1x) | 100% (1x) |
Vredestein ULTRAC is made in Hungary.
These cars have Vredestein ULTRAC as a first equipment tyre from factory: BMW 2-series Active Tourer
Yes, this tyre is also made in SUV sizes.