Segment
1. Kumho WinterCraft WP52 Upper-middle2. Maxxis Premitra Snow WP6 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from South Korea (Kumho) against a tyre from a manufacturer from Taiwan (Maxxis). Generally, Kumho winter tyres are slightly better rated (61%) than Maxxis (50%). In this particular case, the Kumho WinterCraft WP52 has a better rating of 61% compared to 50% of the Maxxis Premitra Snow WP6. The first tyre test of Kumho WinterCraft WP52 was done in 2022, compared to 2020 when was the Maxxis Premitra Snow WP6 first tested. Important for this comparison is also the AUTOBILD 2024 245/45 R18 test, where both the WinterCraft WP52 and the Premitra Snow WP6 were tested. See more mutual tests below. We also know where WinterCraft WP52 is made - Korea.
# | Kumho WinterCraft WP52
| Maxxis Premitra Snow WP6
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R21 | R14 - R18 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Kumho WinterCraft WP52 Upper-middle2. Maxxis Premitra Snow WP6 Lowcost
2. Kumho WinterCraft WP52 Satisfactory
1. Maxxis Premitra Snow WP6 Sufficient2. Kumho WinterCraft WP52 Sufficient
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 1 | ||||
Kumho WinterCraft WP52 Rating: Good | 2 | 2 | 2 | ||||
Maxxis Premitra Snow WP6 Rating: Satisfactory | 2- | 2- | 2- | ||||
Show test details |
Name | Winter | Wet | Dry | Enviromental impact | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 1.7 | 2.1 | 2.2 | 1.7 | 2.7 | 1.6 | 1.3 |
Kumho WinterCraft WP52 Rating: Sufficient | 2.3 | 2.6 | 3.6 | 2.6 | 3.9 | 1.8 | 1.5 |
Maxxis Premitra Snow WP6 Rating: Sufficient | 2.3 | 2.9 | 3.7 | 2.6 | 4.3 | 2.6 | 2.6 |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34.6 | 28.9 | |||||
Kumho Wintercraft WP52 | 34.6 | 30.3 | |||||
Maxxis Premitra Snow WP6 | 42.0 | - | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 31,4 | 29,2 | |||||
Kumho WinterCraft WP52 | 36,9 | 31,4 | |||||
Maxxis Premitra Snow WP6 | 38,4 | - | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
Kumho WinterCraft WP52 | 35,9 | 27,3 | |||||
Maxxis Premitra Snow WP6 | 35,8 | 26,3 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 2+ | 2+ | |||
Kumho WinterCraft WP52 Rating: Satisfactory | 3+ | 2 | 2- | 2 | |||
Maxxis Premitra Snow WP6 Rating: Good | 2 | 2- | 2 | 3 | |||
Show test details |