Segment
1. Michelin Primacy 4 Premium2. Vredestein ULTRAC Premium
# | Michelin Primacy 4
| Vredestein ULTRAC
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R23 | R15 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Michelin Primacy 4 Premium2. Vredestein ULTRAC Premium
2. Vredestein ULTRAC 7.25
1. Vredestein ULTRAC Highly recommended2. Michelin Primacy 4 Highly recommended
1. Michelin Primacy 4 Recommended2. Vredestein ULTRAC Sufficient
1. Michelin Primacy 4 68 dB
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | 2+ | 1+ | ||||
Michelin Primacy 4 Rating: Exemplary | 2 | 1- | 1- | ||||
Vredestein Ultrac Rating: Satisfactory | 1- | 2 | 3 | ||||
Show test details |
Name | Wet | Dry | |||||
---|---|---|---|---|---|---|---|
Best values in test | 146 | 134 | |||||
Michelin Primacy 4 Rating: Highly recommended | 125 | 133 | |||||
Vredestein Ultrac Rating: Highly recommended | 135 | 126 | |||||
Show test details |
Name | Wet | Dry | Noise | Wear | Fuel consumption | ||
---|---|---|---|---|---|---|---|
Best values in test | 1,7 | 1,6 | 2,7 | 1 | 1,7 | ||
Michelin Primacy 4 Rating: Good | 2,0 | 1,8 | 2,9 | 2,0 | 2,1 | ||
Vredestein Ultrac Rating: Satisfactory | 2,1 | 1,8 | 3,0 | 3,0 | 2,5 | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 35,7 | 27,5 | |||||
Michelin Primacy 4 | 36,2 | 29,3 | |||||
Vredestein Ultrac | 36,1 | 28,2 | |||||
Show test details |