Segment
2. Vredestein ULTRAC Premium
# | Goodyear Efficient Grip Performance 2
| Vredestein ULTRAC
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R20 | R15 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
Today, we are comparing two tyres, Goodyear Efficient Grip Performance 2 and Vredestein ULTRAC, both designed for summer usage. In terms of past iterations, the Goodyear model follows the previous model, Goodyear Efficient Grip Performance. At the same time, there is no recorded information about any previous models of Vredestein ULTRAC.
The Goodyear Efficient Grip Performance 2 gets a 87% rating from us, which speaks volumes about its performance. On the other hand, the Vredestein ULTRAC lags behind with a rating of 42%.
Mutual test results give the Goodyear tyre a mixed bag of positions. The tyre placed 5th in the ACE test, 18th in Autobild, and secured the first position in the ADAC test. The Goodyear tyre was also praised for its mileage and price/value performance.
Whereas, the Vredestein ULTRAC model climbed to the 2nd position in both ACE and Autozeitung tests. It was also placed 4th in the Autobild test but fell behind, coming at 13th in ADAC. Impressively, this tyre stood out for its dry braking and interior noise features.
When summarizing the data, for Goodyear Efficient Grip Performance 2, the plus side includes excellent wet handling, great dry handling, low noise, good levels of comfort, low rolling resistance, solid mileage, and performance, with a downside of slightly average aquaplaning resistance and extended dry braking. For Vredestein ULTRAC, the tyre excels in wet handling, has an impressive aquaplaning resistance, and good dry braking. However, it has high rolling resistance and external noise.
Test summaries also outline a high mileage and low rolling resistance for Goodyear and a lower anticipated mileage for Vredestein. The Goodyear tyre seems to perform better overall, while the Vredestein model shows excellent performance on both dry and wet roads but scores lower in terms of fuel consumption and wear.
So, if you're looking for a tyre with well-rounded performance, the Goodyear Efficient Grip Performance 2 is definitely worth your consideration. On the other hand, if your priority lies in excellent handling on wet and dry roads, the Vredestein ULTRAC would be a good choice. Both have their own strengths and weaknesses, and the final decision should come down to your individual needs and preferences.
2. Vredestein ULTRAC Premium
2. Vredestein ULTRAC 7.25
1. Goodyear Efficient Grip Performance 2 Exemplary2. Vredestein ULTRAC Highly recommended
1. Goodyear Efficient Grip Performance 2 Satisfactory2. Vredestein ULTRAC Sufficient
Name | Points total | Wet | Dry | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | 214 | 47 | 92 | 13 | 5 | ||
GoodYear Efficient Grip Performance 2 Rating: Recommended | 194 | 60 | 110 | 17 | 7 | ||
Vredestein Ultrac Rating: Highly recommended | 211 | 71 | 120 | 15 | 5 | ||
Show test details |
Name | Wet | Dry | Rolling resistance | Noise | |||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 2+ | 2+ | |||
GoodYear Efficient Grip Performance 2 Rating: Good | 2 | 2 | 2 | 2 | |||
Vredestein ULTRAC Rating: Satisfactory | 2- | 2- | 2- | 2 | |||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
GoodYear Efficient Grip Performance 2 Rating: Exemplary | |||||||
Vredestein ULTRAC Rating: Conditionally recommended | |||||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 35,4 | 25,8 | |||||
GoodYear Efficient Grip Performance 2 | 36,4 | 29,2 | |||||
Vredestein ULTRAC | 36,1 | 26,6 | |||||
Show test details |
Name | Enviromental impact | Driving safety | |||||
---|---|---|---|---|---|---|---|
Best values in test | 1,6 | 1,7 | |||||
Goodyear Efficient Grip Performance 2 Rating: Satisfactory | 1,6 | 3,2 | |||||
Vredestein ULTRAC Rating: Sufficient | 3,83 | 2,3 | |||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | ||||||
Goodyear Efficient Grip Performance 2 Rating: Highly recommended | 1 | ||||||
Vredestein Ultrac Rating: Recommended | 1 | ||||||
Show test details |
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | 2+ | 1+ | ||||
Goodyear Efficient Grip Performance 2 Rating: Exemplary | 2+ | 2+ | 1+ | ||||
Vredestein Ultrac Rating: Satisfactory | 1- | 2 | 3 | ||||
Show test details |
Name | Wet | Dry | |||||
---|---|---|---|---|---|---|---|
Best values in test | 146 | 134 | |||||
Goodyear Efficient Grip Performance 2 Rating: Highly recommended | 128 | 130 | |||||
Vredestein Ultrac Rating: Highly recommended | 135 | 126 | |||||
Show test details |
Name | Wet | Dry | Noise | Wear | Fuel consumption | ||
---|---|---|---|---|---|---|---|
Best values in test | 1,7 | 1,6 | 2,7 | 1 | 1,7 | ||
Goodyear Efficient Grip Performance 2 Rating: Good | 2,0 | 2,3 | 3,2 | 1 | 2,2 | ||
Vredestein Ultrac Rating: Satisfactory | 2,1 | 1,8 | 3,0 | 3,0 | 2,5 | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 35,7 | 27,5 | |||||
Goodyear Efficient Grip Performance 2 | 36,8 | 29,7 | |||||
Vredestein Ultrac | 36,1 | 28,2 | |||||
Show test details |