Segment
1. Firestone Winterhawk 4 Upper-middle2. Kleber KRISALP HP3 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from USA (Firestone) against a tyre from a manufacturer from France (Kleber). Kleber is a brand that belongs to the Michelin group. Generally, Kleber winter tyres are slightly better rated (73%) than Firestone (65%). In this particular case, the Kleber KRISALP HP3 has a better rating of 73% compared to 65% of the Firestone Winterhawk 4. The first tyre test of Firestone Winterhawk 4 was done in 2020, compared to 2017 when was the Kleber KRISALP HP3 first tested. Important for this comparison is also the AUTOBILD 2024 205/55 R16 test, where both the Winterhawk 4 and the KRISALP HP3 were tested. See more mutual tests below. We also know where Winterhawk 4 is made - Italy.
# | Firestone Winterhawk 4
| Kleber KRISALP HP3
| Add to comparison |
---|---|---|---|
Dimensions | R14 - R20 | R14 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Firestone Winterhawk 4 Upper-middle2. Kleber KRISALP HP3 Upper-middle
1. Kleber KRISALP HP3 Exemplary2. Firestone Winterhawk 4 Highly recommended
2. Firestone Winterhawk 4 Satisfactory
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 2+ | ||
Firestone Winterhawk 4 Rating: Satisfactory | uspokojivé | 3 | 3 | 3 | 3 | ||
Kleber Krisalp HP3 Rating: Good | dobré | 2 | 2- | 2 | 2 | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34.6 | 28.9 | |||||
Firestone Winterhawk 4 | 35.5 | 30.9 | |||||
Kleber Krisalp HP3 | 37.8 | 29.3 | |||||
Show test details |
Name | Rating | Enviromental impact | Driving safety | ||||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 2 | 2.1 | ||||
Firestone Winterhawk 4 Rating: Good | dobré | 3 | 2.3 | ||||
Kleber KRISALP HP3 Rating: Satisfactory | uspokojivé | 2.4 | 3 | ||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 2+ | 2+ | 1 | 1- | ||
Firestone Winterhawk 4 Rating: Not recommended | nedoporučeno | 2+ | 3 | 2 | 2 | ||
Kleber KRISALP HP3 Rating: Satisfactory | uspokojivé | 2- | 2- | 1- | 2- | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 31,4 | 29,2 | |||||
Firestone Winterhawk 4 | 33,9 | 31,0 | |||||
Kleber Krisalp HP3 | 35,1 | 29,3 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
Firestone Winterhawk 4 | 36 | 26,4 | |||||
Kleber KRISALP HP3 | 37,3 | 25,5 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 2+ | 2+ | ||
Firestone Winterhawk 4 Rating: Satisfactory | uspokojivé | 2 | 3+ | 2+ | 2+ | ||
Kleber KRISALP HP3 Rating: Good | dobré | 2- | 2- | 1- | 2- | ||
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 1- | 1 | |
Firestone Winterhawk 4 Rating: Satisfactory | uspokojivé | 2+ | 3+ | 1- | 2+ | 2 | |
Kleber KRISALP HP3 Rating: Exemplary | příkladné | 2- | 2 | 2+ | 3+ | 2 | |
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear |
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,6 | 1,9 | 1,5 | 2,1 | 2,7 | 1,5 |
Firestone Winterhawk 4 Rating: Satisfactory | uspokojivé | 2,1 | 3,3 | 1,9 | 2,1 | 2,9 | 2,5 |
Kleber KRISALP HP3 Rating: Satisfactory | uspokojivé | 2,7 | 2,4 | 1,7 | 2,2 | 2,8 | 2,5 |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
Firestone Winterhawk 4 | 33,5 | 28,6 | |||||
Kleber KRISALP HP3 | 35,6 | 28,4 | |||||
Show test details |