Loading comparison data...
2015
Goodyear Eagle F1 Asymetric 2 was tested 1x (Autoexpress)
2018
Goodyear Eagle F1 Asymetric 2 was tested 1x (Autobild)
Goodyear
Eagle F1 Asymetric 2
All tyre tests where Goodyear Eagle F1 Asymetric 2 was featured:All tests

| Name | Wet | Dry | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 1- | 2+ | |||||
| Goodyear Eagle F1 Asymetric 2 | 2+ | 2 | |||||
| Show test details | |||||||

| Name | Points total | Wet | Dry | Rolling resistance | Noise | ||
|---|---|---|---|---|---|---|---|
| Best values in test | 100 | 266,5 | 187,9 | 63,2 | 96,1 | ||
| Goodyear Eagle F1 Asymetric 2 | 96,7 | 287,9 | 190,1 | 89,4 | 97,8 | ||
| Show test details | |||||||
| 100% (1x) |
|---|
| Exemplary |
| 1x |
| R20 |
|---|
| 100% (1x) |
| 245/xx Rxx |
|---|
| 100% (1x) |