Segment
2. Nokian WR Snowproof Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from Finland (Nokian) against a tyre from a manufacturer from Germany (Continental). Generally, Continental winter tyres are slightly better rated (96%) than Nokian (61%). In this particular case, the Continental WinterContact TS 870 has a better rating of 98% compared to 46% of the Nokian WR Snowproof. The first tyre test of Nokian WR Snowproof was done in 2019, compared to 2020 when was the Continental WinterContact TS 870 first tested. Important for this comparison is also the ADAC 2023 225/45 R17 test, where both the WR Snowproof and the WinterContact TS 870 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 86% of Nokian WR Snowproof dimensions has B wet grip rating. Most (81%) of the Continental WinterContact TS 870 also have B wet ratings. If you wonder where the tyres in question are made, the WR Snowproof is made in Finland/Russian Federation and WinterContact TS 870 is made in France.
# | Nokian WR Snowproof
| Continental WinterContact TS 870
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R20 | R14 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Nokian WR Snowproof Upper-middle
2. Nokian WR Snowproof 11.07
1. Continental WinterContact TS 870 Very good2. Nokian WR Snowproof Satisfactory
2. Nokian WR Snowproof Satisfactory
Name | Enviromental impact | Driving safety | |||||
---|---|---|---|---|---|---|---|
Best values in test | 1,8 | 2,0 | |||||
Nokian WR Snowproof Rating: Satisfactory | 2,4 | 3,2 | |||||
Continental WinterContact TS 870 Rating: Good | 2,0 | 2,0 | |||||
Show test details |
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 103,6 | 108,3 | 100,2 | 102,1 | |||
Nokian WR Snowproof | 100 | 100 | 100 | 100 | |||
Continental WinterContact TS 870 | 103,6 | 108,3 | 99,7 | 102,1 | |||
Show test details |
Name | Wet | Dry | Snow | Ice | Rolling resistance | Noise | Wear |
---|---|---|---|---|---|---|---|
Best values in test | 2,0 | 1,8 | 1,4 | 1,8 | 1,5 | 2,7 | 1,5 |
Nokian WR Snowproof Rating: Satisfactory | 3,2 | 2,7 | 2,4 | 2,3 | 2,0 | 2,7 | 2,0 |
Continental WinterContact TS 870 Rating: Good | 2,1 | 2,4 | 1,6 | 1,9 | 2,1 | 2,8 | 2,5 |
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Wear | ||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | 1 | ||
Nokian WR Snowproof Rating: Satisfactory | 3 | 2 | 2- | 1- | 2+ | ||
Continental WinterContact TS 870 Rating: Exemplary | 2+ | 2 | 1- | 2+ | 1 | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
Nokian WR Snowproof | 36,5 | 29,2 | |||||
Continental WinterContact TS 870 | 34,2 | 27,7 | |||||
Show test details |
Name | Points total | Winter | Wet | Dry | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 101,6 | 299,9 | 299,9 | 100 | 101,1 | 100,7 | |
Nokian WR Snowproof | 97,2 | 290,8 | 278,9 | 96,4 | 100 | 97,6 | |
Continental WinterContact TS 870 | 101,6 | 299,9 | 299,9 | 93,8 | 101,1 | 100,7 | |
Show test details |