Segment
2. Falken EuroWinter HS01 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from Japan (Falken) against a tyre from a manufacturer from South Korea (Hankook). Generally, Hankook winter tyres are slightly better rated (83%) than Falken (58%). In this particular case, the Hankook Winter i*cept evo3 W330 has a better rating of 88% compared to 53% of the Falken EuroWinter HS01. The first tyre test of Falken EuroWinter HS01 was done in 2017, compared to 2020 when was the Hankook Winter i*cept evo3 W330 first tested. Important for this comparison is also the Autobild 2022 245/40 R19 test, where both the EuroWinter HS01 and the Winter i*cept evo3 W330 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 100% of Falken EuroWinter HS01 dimensions has B wet grip rating. Most (100%) of the Hankook Winter i*cept evo3 W330 also have B wet ratings. We also know where EuroWinter HS01 is made - Turkey.
# | Falken EuroWinter HS01
| Hankook Winter i*cept evo3 W330
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R21 | R17 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Falken EuroWinter HS01 Upper-middle
1. Hankook Winter i*cept evo3 W330 Exemplary2. Falken EuroWinter HS01 Satisfactory
2. Falken EuroWinter HS01 Sufficient
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 2+ | ||||
Falken EuroWinter HS01 Rating: Good | 2 | 2 | 2 | ||||
Hankook Winter i*cept evo3 W330 Rating: Exemplary | 2+ | 2+ | 2 | ||||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | ||||
Falken EuroWinter HS01 Rating: Satisfactory | 2- | 2- | 2+ | ||||
Hankook Winter i*cept evo3 W330 Rating: Test winner | 2+ | 2 | 1 | ||||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2 | 1- | ||||
Falken EuroWinter HS01 Rating: Good | 2+ | 2- | 1- | ||||
Hankook Winter i*cept evo3 W330 Rating: Exemplary | 1- | 2 | 2+ | ||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
Falken EuroWinter HS01 | 37 | 27 | |||||
Hankook Winter i*cept evo3 W330 | 32,3 | 25 | |||||
Show test details |