# | Continental AllSeasonContact 2
| GoodYear Vector 4Seasons Gen-3
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R22 | R14 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
{
"error": {
"message": "You exceeded your current quota, please check your plan and billing details. For more information on this error, read the docs: https://platform.openai.com/docs/guides/error-codes/api-errors.",
"type": "insufficient_quota",
"param": null,
"code": "insufficient_quota"
}
}
1. Continental AllSeasonContact 2 Exemplary2. GoodYear Vector 4Seasons Gen-3 Test winner
2. GoodYear Vector 4Seasons Gen-3 Satisfactory
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1 | ||||
Continental AllSeasonContact 2 Rating: Good | 2+ | 2+ | 2 | ||||
Goodyear Vector 4Seasons Gen-3 Rating: Good | 2 | 2 | 2 | ||||
Show test details |
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 7.9 | ||||||
Continental AllSeasonContact 2 | 7.7 | ||||||
GoodYear Vector 4Seasons Gen-3 | 7 | ||||||
Show test details |
Name | Wet | Dry | Snow | Enviromental impact | |||
---|---|---|---|---|---|---|---|
Best values in test | 9.5 | 8.9 | 10.0 | 10.0 | |||
Continental AllSeasonContact 2 Rating: Outstanding | 8.8 | 8.9 | 9.2 | 10.0 | |||
Goodyear Vector 4Seasons Gen-3 Rating: Good | 7.8 | 8.3 | 8.5 | 9.4 | |||
Show test details |
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 401 | ||||||
Continental AllSeasonContact 2 Rating: Test winner | 401 | ||||||
Goodyear Vector 4Seasons Gen-3 Rating: Test winner | 401 | ||||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 2+ | 2+ | |||
Continental AllSeasonContact 2 Rating: Exemplary | 2+ | 2 | 2+ | 3+ | |||
Goodyear Vector 4Seasons Gen-3 Rating: Exemplary | 2+ | 2 | 2+ | 3+ | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 36.8 | 50.5 | |||||
Continental AllSeasonContact 2 | 40.0 | 53.6 | |||||
Goodyear Vector 4Seasons Gen-3 | 41.5 | 55.2 | |||||
Show test details |
Name | Winter | Wet | Dry | Enviromental impact | |||
---|---|---|---|---|---|---|---|
Best values in test | 62 | 66 | 52 | 26 | |||
Continental AllSeasonContact 2 Rating: Highly recommended | 51 | 66 | 52 | 24 | |||
Goodyear Vector 4Seasons Gen-3 Rating: Recommended | 56 | 54 | 45 | 22 | |||
Show test details |
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 97.5 | 77 | 90 | 90 | |||
Continental AllSeasonContact 2 | 94.2 | 92 | 93 | 97 | |||
Goodyear Vector 4Seasons Gen-3 | 93.5 | 95 | 91 | 95 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37.7 | 45 | |||||
Continental AllSeasonContact 2 | 40.4 | 45.4 | |||||
GoodYear Vector 4Seasons Gen-3 | 41.8 | 48.3 | |||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Continental AllSeasonContact 2 Rating: Exemplary | |||||||
GoodYear Vector 4Seasons Gen-3 Rating: Good | |||||||
Show test details |