# | Continental AllSeasonContact 2
| GoodYear Vector 4Seasons Gen-3
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R21 | R14 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
When looking at the Continental AllSeasonContact 2 and the GoodYear Vector 4Seasons Gen-3, we see two high-quality all-round tyres that outperform in various weather conditions. From the Continental line, the AllSeasonContact 2 and from Goodyear, the Vector 4Seasons Gen-3, stand out.
The Continental AllSeasonContact 2 has replaced the older model Continental AllSeasonContact, maintaining the quality of its predecessor while improving in some areas. It stands out in tests, especially in snow handling, snow traction, snow cornering, comfort, and low noise levels. However, a few tests point out that it has average resistance in aquaplaning and offers a higher price level. Despite these minor issues, this made-in-CZ tyre is praised for having a balanced performance, particularly strong on snowy and icy roads, and for its sports-like secure driving feel on wet surfaces. (Continental)
On the other hand, GoodYear Vector 4Seasons Gen-3 is the successor of previous models, Vector 4Seasons Gen-2 and Vector 4Seasons. This tyre receives high ratings for its exceptional performance on snow safety, snow handling, snow traction, aquaplaning-cross, safety, and low noise levels. The only downside mentioned was its average mileage. Despite this, the made-in-SI/FR tyre shows a high level of performance throughout all test areas, with good reserves in aquaplaning and safe handling in any weather condition. (GoodYear)
When it comes to direct test comparisons, the positions of both tyres are pretty close. In the Aftonbladet and SPORTAUTO tests, Continental AllSeasonContact 2 outperforms Vector 4Seasons Gen-3. In other scenarios like Autozeitung and AUTOBILD, they are at the same rank. However, our overall rating shows a slight edge for GoodYear Vector 4Seasons Gen-3 with 86% as compared to Continental AllSeasonContact 2 which is 85%. Deciding on the best tyre depends on the personal preference of the driver and the focus areas of the car's performance.
1. Continental AllSeasonContact 2 Exemplary2. GoodYear Vector 4Seasons Gen-3 Test winner
1. GoodYear Vector 4Seasons Gen-3 Satisfactory
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 7.9 | ||||||
Continental AllSeasonContact 2 | 7.7 | ||||||
GoodYear Vector 4Seasons Gen-3 | 7 | ||||||
Show test details |
Name | Wet | Dry | Snow | Enviromental impact | |||
---|---|---|---|---|---|---|---|
Best values in test | 9.5 | 8.9 | 10.0 | 10.0 | |||
Continental AllSeasonContact 2 Rating: Outstanding | 8.8 | 8.9 | 9.2 | 10.0 | |||
Goodyear Vector 4Seasons Gen-3 Rating: Good | 7.8 | 8.3 | 8.5 | 9.4 | |||
Show test details |
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 401 | ||||||
Continental AllSeasonContact 2 Rating: Test winner | 401 | ||||||
Goodyear Vector 4Seasons Gen-3 Rating: Test winner | 401 | ||||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 2+ | 2+ | |||
Continental AllSeasonContact 2 Rating: Exemplary | 2+ | 2 | 2+ | 3+ | |||
Goodyear Vector 4Seasons Gen-3 Rating: Exemplary | 2+ | 2 | 2+ | 3+ | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 36.8 | 50.5 | |||||
Continental AllSeasonContact 2 | 40.0 | 53.6 | |||||
Goodyear Vector 4Seasons Gen-3 | 41.5 | 55.2 | |||||
Show test details |
Name | Winter | Wet | Dry | Enviromental impact | |||
---|---|---|---|---|---|---|---|
Best values in test | 62 | 66 | 52 | 26 | |||
Continental AllSeasonContact 2 Rating: Highly recommended | 51 | 66 | 52 | 24 | |||
Goodyear Vector 4Seasons Gen-3 Rating: Recommended | 56 | 54 | 45 | 22 | |||
Show test details |
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 97.5 | 77 | 90 | 90 | |||
Continental AllSeasonContact 2 | 94.2 | 92 | 93 | 97 | |||
Goodyear Vector 4Seasons Gen-3 | 93.5 | 95 | 91 | 95 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37.7 | 45 | |||||
Continental AllSeasonContact 2 | 40.4 | 45.4 | |||||
GoodYear Vector 4Seasons Gen-3 | 41.8 | 48.3 | |||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Continental AllSeasonContact 2 Rating: Exemplary | |||||||
GoodYear Vector 4Seasons Gen-3 Rating: Good | |||||||
Show test details |