Tested 5x in 2025, 14x in total.
| 235/65 R17 | £235mytyres.co.uk |
| 255/55 R18 | Currenty not available |
| 235/65 R19 | Not available in this dimension |
| 255/50 R19 | £164mytyres.co.uk |
| 255/55 R19 | Not available in this dimension |
| 255/55 R20 | £312mytyres.co.uk |
| 255/60 R20 | Not available in this dimension |
| 275/40 R20 | £295mytyres.co.uk |
| 275/45 R21 | Not available in this dimension |
| 275/50 R21 | Not available in this dimension |
| 275/40 R22 | Not available in this dimension |
| 285/40 R22 | Not available in this dimension |
| 285/45 R22 | Not available in this dimension |
| 295/40 R22 | Not available in this dimension |
| 285/40 R23 | Not available in this dimension |
Tested 14x in 2025, 37x in total.
| 235/65 R17 | Currenty not available |
| 255/55 R18 | Currenty not available |
| 235/65 R19 | Not available in this dimension |
| 255/50 R19 | Currenty not available |
| 255/55 R19 | £281mytyres.co.uk |
| 255/55 R20 | £311mytyres.co.uk |
| 255/60 R20 | Not available in this dimension |
| 275/40 R20 | £253mytyres.co.uk |
| 275/45 R21 | Currenty not available |
| 275/50 R21 | Not available in this dimension |
| 275/40 R22 | £281mytyres.co.uk |
| 285/40 R22 | Currenty not available |
| 285/45 R22 | Not available in this dimension |
| 295/40 R22 | Not available in this dimension |
| 285/40 R23 | Not available in this dimension |
Tested 1x in 2025, 11x in total.
| 235/65 R17 | Currenty not available |
| 255/55 R18 | £152mytyres.co.uk |
| 235/65 R19 | Not available in this dimension |
| 255/50 R19 | Currenty not available |
| 255/55 R19 | £265mytyres.co.uk |
| 255/55 R20 | Currenty not available |
| 255/60 R20 | Not available in this dimension |
| 275/40 R20 | £294mytyres.co.uk |
| 275/45 R21 | £265mytyres.co.uk |
| 275/50 R21 | Not available in this dimension |
| 275/40 R22 | £341mytyres.co.uk |
| 285/40 R22 | Currenty not available |
| 285/45 R22 | Not available in this dimension |
| 295/40 R22 | Not available in this dimension |
| 285/40 R23 | Not available in this dimension |
Tested 11x in 2025, 20x in total.
| 235/65 R17 | Currenty not available |
| 255/55 R18 | £141mytyres.co.uk |
| 235/65 R19 | Not available in this dimension |
| 255/50 R19 | £173mytyres.co.uk |
| 255/55 R19 | £142mytyres.co.uk |
| 255/55 R20 | £169tyres.pneus.online.uk |
| 255/60 R20 | Not available in this dimension |
| 275/40 R20 | £150tyres.pneus.online.uk |
| 275/45 R21 | £187tyres.pneus.online.uk |
| 275/50 R21 | Not available in this dimension |
| 275/40 R22 | Not available in this dimension |
| 285/40 R22 | Not available in this dimension |
| 285/45 R22 | Not available in this dimension |
| 295/40 R22 | Not available in this dimension |
| 285/40 R23 | Not available in this dimension |
| # | Name | Our rating | Tested in this dimension | Tested in same width dimension | Segment | Price | |
|---|---|---|---|---|---|---|---|
| 1. | Goodyear Eagle F1 Asymmetric 6 | Premium | £357 111 Y | ||||
| 2. | Pirelli P Zero (PZ5)! Newer model available: 1 | Premium | £442 107 Y | ||||
| 3. | Pirelli P ZERO PZ4 | Premium | £399 107 Y + 2 | ||||
| 4. | Yokohama ADVAN Sport V107 | Upper-middle | £389 111 Y |