Tested 14x in 2025, 37x in total.
235/65 R17 | Currenty not available |
255/55 R18 | Currenty not available |
235/65 R19 | Not available in this dimension |
255/50 R19 | £215mytyres.co.uk |
255/55 R19 | £258mytyres.co.uk |
255/55 R20 | £282mytyres.co.uk |
255/60 R20 | Not available in this dimension |
275/40 R20 | £211mytyres.co.uk |
275/45 R21 | £417mytyres.co.uk |
275/50 R21 | Not available in this dimension |
275/40 R22 | £284tyres.pneus.online.uk |
285/40 R22 | Currenty not available |
285/45 R22 | Not available in this dimension |
295/40 R22 | Not available in this dimension |
285/40 R23 | Not available in this dimension |
Tested 1x in 2025, 11x in total.
235/65 R17 | Currenty not available |
255/55 R18 | £146mytyres.co.uk |
235/65 R19 | Not available in this dimension |
255/50 R19 | £265mytyres.co.uk |
255/55 R19 | £220mytyres.co.uk |
255/55 R20 | Currenty not available |
255/60 R20 | Not available in this dimension |
275/40 R20 | £280mytyres.co.uk |
275/45 R21 | £202mytyres.co.uk |
275/50 R21 | Not available in this dimension |
275/40 R22 | £318mytyres.co.uk |
285/40 R22 | Currenty not available |
285/45 R22 | Not available in this dimension |
295/40 R22 | Not available in this dimension |
285/40 R23 | Not available in this dimension |
Tested 11x in 2025, 20x in total.
235/65 R17 | Currenty not available |
255/55 R18 | £148mytyres.co.uk |
235/65 R19 | Not available in this dimension |
255/50 R19 | £121tyres.pneus.online.uk |
255/55 R19 | £122tyres.pneus.online.uk |
255/55 R20 | £150tyres.pneus.online.uk |
255/60 R20 | Not available in this dimension |
275/40 R20 | £138tyres.pneus.online.uk |
275/45 R21 | £161tyres.pneus.online.uk |
275/50 R21 | Not available in this dimension |
275/40 R22 | Not available in this dimension |
285/40 R22 | Not available in this dimension |
285/45 R22 | Not available in this dimension |
295/40 R22 | Not available in this dimension |
285/40 R23 | Not available in this dimension |
# | Name | Our rating | Tested in this dimension | Tested in same width dimension | Segment | Price | |
---|---|---|---|---|---|---|---|
1. | Goodyear Eagle F1 Asymmetric 6 | Premium | £368 111 Y | ||||
2. | Pirelli P ZERO PZ4 | Premium | £324 107 Y + 1 | ||||
3. | Yokohama ADVAN Sport V107 | Upper-middle | £364 111 Y |