ContinentalAllSeasonContact
9.0
Snow
9.0
69% Size coverageDetails →
For the Daewoo Lacetti in 2026, the top-rated Allround tyres are Continental AllSeasonContact (rated 9.0/10) and Michelin CrossClimate 2 (rated 8.9/10). The Daewoo Lacetti uses 13 tyre sizes across 1 generations. Rankings based on aggregated professional tyre test results.
Source: aggregated data from ADAC, TCS, Auto Bild, GTÜ and other independent tyre testing organizations.
Continental
MichelinCrossclimate is now almost a synonym for a allseason tyre and it's second generation is even better than the first one. It's great on snow and dry, while having a superb rolling resistance.
GoodYear| # | Tyre | Rating | Wet | Dry | Noise | Comfort | Segment | Fit |
|---|---|---|---|---|---|---|---|---|
| 1 | Continental AllSeasonContact | 9.0 | - | - | - | - | Premium | 69% |
| 2 | Michelin CrossClimate 2 | 8.9 | 7.4 | 8.9 | 7.0 | 7.5 | Premium | 76% |
| 3 | GoodYear Vector 4Seasons Gen-2 | 8.7 | - | - | - | - | Premium | 61% |
| 4 | Bridgestone Weather Control A005 EVO | 8.5 | 7.8 | 8.0 | 7.5 | 7.5 | Premium | 53% |
| 5 | Falken EUROALL SEASON AS200 | 8.0 | - | - | - | - | Upper-middle | 69% |
Bridgestone
Falken
Kumho
BFGoodrich