Continental
For the VW Nutzfahrzeuge Caddy in 2026, the top-rated Summer tyres are Continental Premiumcontact 7 (rated 9.7/10) and Goodyear Efficientgrip Performance 2 (rated 8.8/10). The VW Nutzfahrzeuge Caddy uses 8 tyre sizes across 6 generations. Rankings based on aggregated professional tyre test results.
Source: aggregated data from ADAC, TCS, Auto Bild, GTÜ and other independent tyre testing organizations.
Continental
Goodyear
MichelinThe previous model was already a good, economy-focused model and the Primacy 5 is expected to take it even further with 18% better mileage. But Michelin said also the wet performance is improved, whic
| # | Tyre | Rating | Wet | Dry | Noise | Comfort | Segment | Fit |
|---|---|---|---|---|---|---|---|---|
| 1 | Continental Premiumcontact 7 | 9.7 | 8.9 | 8.9 | 6.7 | 6.9 | Premium | 71% |
| 2 | Goodyear Efficientgrip Performance 2 | 8.8 | 8.4 | 8.1 | 7.6 | 8.0 | Premium | 128% |
| 3 | Michelin Primacy 5 | 8.4 | 7.9 | 7.5 | 9.0 | 8.7 | Premium | 271% |
| 4 | Pirelli Cinturato P7 C2 | 8.4 | 8.6 | 9.2 | 8.8 | 9.1 | Premium | 157% |
| 5 | Bridgestone Turanza T005 | 8.3 | 8.5 | 8.5 | 7.7 | 7.9 | Premium | 685% |
Pirelli
Bridgestone
Bridgestone
Kumho
Firestone
Kumho
Toyo
Goodyear
Hankook
Continental
Michelin