Tested 3x in 2026, 14x in total.
| 245/50 R18 | Currenty not available |
| 265/45 R18 | Currenty not available |
| 245/45 R19 | Currenty not available |
| 275/40 R19 | Not available in this dimension |
| 245/40 R20 | Currenty not available |
| 275/35 R20 | Not available in this dimension |
| 285/35 R20 | Currenty not available |
| 245/35 R21 | Not available in this dimension |
| 285/30 R21 | Not available in this dimension |
Tested 5x in 2026, 37x in total.
| 245/50 R18 | £206mytyres.co.uk |
| 265/45 R18 | Not available in this dimension |
| 245/45 R19 | Currenty not available |
| 275/40 R19 | £247mytyres.co.uk |
| 245/40 R20 | Currenty not available |
| 275/35 R20 | Currenty not available |
| 285/35 R20 | Not available in this dimension |
| 245/35 R21 | £380mytyres.co.uk |
| 285/30 R21 | Not available in this dimension |
Tested 5x in 2026, 20x in total.
| 245/50 R18 | £118tyres.pneus.online.uk |
| 265/45 R18 | Not available in this dimension |
| 245/45 R19 | £173mytyres.co.uk |
| 275/40 R19 | £142tyres.pneus.online.uk |
| 245/40 R20 | £142mytyres.co.uk |
| 275/35 R20 | £195mytyres.co.uk |
| 285/35 R20 | Not available in this dimension |
| 245/35 R21 | Not available in this dimension |
| 285/30 R21 | Not available in this dimension |
Tested 6x in 2026, 14x in total.
| 245/50 R18 | £168mytyres.co.uk |
| 265/45 R18 | Not available in this dimension |
| 245/45 R19 | £175mytyres.co.uk |
| 275/40 R19 | £212mytyres.co.uk |
| 245/40 R20 | £214mytyres.co.uk |
| 275/35 R20 | £227mytyres.co.uk |
| 285/35 R20 | Not available in this dimension |
| 245/35 R21 | Not available in this dimension |
| 285/30 R21 | £230mytyres.co.uk |
Tested 3x in 2026, 6x in total.
| 245/50 R18 | Not available in this dimension |
| 265/45 R18 | Not available in this dimension |
| 245/45 R19 | Currenty not available |
| 275/40 R19 | Currenty not available |
| 245/40 R20 | Currenty not available |
| 275/35 R20 | Currenty not available |
| 285/35 R20 | Not available in this dimension |
| 245/35 R21 | Currenty not available |
| 285/30 R21 | Not available in this dimension |
Tested 7x in 2026, 7x in total.
| 245/50 R18 | Not available in this dimension |
| 265/45 R18 | Not available in this dimension |
| 245/45 R19 | £122mytyres.co.uk |
| 275/40 R19 | £173mytyres.co.uk |
| 245/40 R20 | £180mytyres.co.uk |
| 275/35 R20 | Not available in this dimension |
| 285/35 R20 | £254mytyres.co.uk |
| 245/35 R21 | Not available in this dimension |
| 285/30 R21 | Not available in this dimension |
| # | Name | Our rating | Tested in this dimension | Tested in same width dimension | Segment | Price | |
|---|---|---|---|---|---|---|---|
| 1. | Continental SportContact 7 | Premium | £296 100 Y | ||||
| 2. | Michelin Pilot Sport 4 S! Newer model available: Michelin Pilot Sport S 5 | Premium | £314 100 Y | ||||
| 3. | Hankook Winter i*cept evo3 W330 | Upper-middle | £381 100 W | ||||
| 4. | Pirelli P ZERO PZ4 | Premium | £301 100 Y + 2 | ||||
| 5. | Michelin PILOT ALPIN PA4 | Premium | £450 100 W | ||||
| 6. | Bridgestone Potenza Sport! Newer model available: Bridgestone Potenza Sport Evo | Premium | £287 100 Y + 2 | ||||
| 7. | Pirelli WINTER SOTTOZERO Serie III | Premium | £407 100 W + 1 | ||||
| 8. | Hankook Ventus S1 evo3 K127 | Premium | £193 127 Y | ||||
| 9. | Continental WinterContact TS 860S | Premium | £439 100 W | ||||
| 10. | Falken AZENIS FK520 | Upper-middle | £230 100 Y | ||||
| 11. | Goodyear Eagle F1 Supersport | Premium | £281 100 Y + 1 | ||||
| 12. | Yokohama ADVAN Sport V107 | Upper-middle | £236 100 Y |