Tested 5x in 2025, 14x in total.
255/40 R18 | Currenty not available |
295/35 R18 | Not available in this dimension |
225/35 R19 | Not available in this dimension |
255/35 R19 | Currenty not available |
285/35 R19 | Currenty not available |
305/30 R19 | Not available in this dimension |
Tested 14x in 2025, 37x in total.
255/40 R18 | Currenty not available |
295/35 R18 | Not available in this dimension |
225/35 R19 | £185mytyres.co.uk |
255/35 R19 | Currenty not available |
285/35 R19 | Not available in this dimension |
305/30 R19 | Not available in this dimension |
Tested 11x in 2025, 20x in total.
255/40 R18 | £108tyres.pneus.online.uk |
295/35 R18 | Not available in this dimension |
225/35 R19 | £110tyres.pneus.online.uk |
255/35 R19 | £120tyres.pneus.online.uk |
285/35 R19 | Not available in this dimension |
305/30 R19 | Not available in this dimension |
Tested 13x in 2025, 13x in total.
255/40 R18 | £172mytyres.co.uk |
295/35 R18 | Not available in this dimension |
225/35 R19 | £110mytyres.co.uk |
255/35 R19 | £162mytyres.co.uk |
285/35 R19 | Not available in this dimension |
305/30 R19 | Not available in this dimension |
Tested 5x in 2025, 5x in total.
255/40 R18 | Not available in this dimension |
295/35 R18 | Not available in this dimension |
225/35 R19 | Currenty not available |
255/35 R19 | Currenty not available |
285/35 R19 | Not available in this dimension |
305/30 R19 | Not available in this dimension |
Tested 6x in 2025, 6x in total.
255/40 R18 | £124mytyres.co.uk |
295/35 R18 | Not available in this dimension |
225/35 R19 | £138mytyres.co.uk |
255/35 R19 | £119mytyres.co.uk |
285/35 R19 | Not available in this dimension |
305/30 R19 | Not available in this dimension |
# | Name | Our rating | Tested in this dimension | Tested in same width dimension | Segment | Price | |
---|---|---|---|---|---|---|---|
1. | Michelin Pilot Sport 4 S! Newer model available: Michelin Pilot Sport S 5 | Premium | £336 102 Y | ||||
2. | Bridgestone Potenza Sport | Premium | £214 102 Y | ||||
3. | Hankook Ventus S1 evo3 K127 | Premium | £228 127 Y | ||||
4. | Fulda SportControl 2 | Lowcost | |||||
5. | Toyo Proxes Sport 2 | Upper-middle | £228 102 Y | ||||
6. | Kumho Ecsta PS91 | Upper-middle | £176 102 Y |