Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
3 | 2025 | Aftonbladet | 225/45 R17 | - |
2 | 2024 | TYRE REVIEWS | 235/35 R19 | Highly recommended |
4 | 2024 | ALVOLANTE | 225/50 R17 | - |
3 | 2024 | AUTOBILD | 225/50 R17 | - |
2 | 2024 | AUTOBILD | 225/50 R17 | Exemplary |
1 | 2024 | Autozeitung | 215/55 R17 | Test winner |
1 | 2024 | ACE | 215/50 R18 | Highly recommended |
1 | 2024 | SPORTAUTO | 215/40 R18 | Outstanding |
1 | 2024 | Tyre Reviews | 205/55 R16 | Test winner |
5 | 2023 | Autobild | 225/45 R17 | - |
2 | 2023 | Autobild | 225/45 R17 | Exemplary |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Continental AllSeasonContact 2 ( 275/45 R20 110Y XL EVc )
- In stock
£204
|
Continental AllSeasonContact 2 ( 275/45 R20 110Y XL EVc ) | In stock | Free shipping | £204 |
Buy
mytyres.co.uk
|
|
AllSeasonContact 2 EV XL 3PMSF
- In stock
£213
|
AllSeasonContact 2 EV XL 3PMSF | In stock | Free shipping | £213 |
Buy
tyres.pneus.online.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
2 | 2025 | Die Reifentester | 195/55 R16 | Good |
2 | 2024 | ALVOLANTE | 225/50 R17 | - |
4 | 2024 | SPORTAUTO | 215/40 R18 | Good |
4 | 2024 | Tyre Reviews | 205/55 R16 | Highly recommended |
4 | 2024 | ADAC | 205/55 R16 | Good |
2 | 2024 | Autobild | 225/40 R18 | Exemplary |
3 | 2024 | AUTOBILD | 225/50 R17 | Exemplary |
2 | 2024 | TYRE REVIEWS | 235/35 R19 | Highly recommended |
4 | 2024 | AUTOBILD | 225/50 R17 | - |
2 | 2023 | Autobild | 225/45 R17 | - |
1 | 2023 | Tyre Reviews | 195/65 R15 | Test winner |
1 | 2023 | Autobild | 225/45 R17 | Exemplary |
1 | 2022 | Autoklub ČR | 205/55 R16 | - |
3 | 2022 | Autobild | 195/55 R16 | - |
9 | 2022 | Autobild | 195/55 R16 | Satisfactory |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
CrossClimate 2 XL VOL 3PMSF
- In stock
£199
|
CrossClimate 2 XL VOL 3PMSF | In stock | Free shipping | £199 |
Buy
tyres.pneus.online.uk
|
|
Michelin CrossClimate 2 ( 275/45 R20 110H XL, VOL )
- In stock
£216
|
Michelin CrossClimate 2 ( 275/45 R20 110H XL, VOL ) | In stock | Free shipping | £216 |
Buy
mytyres.co.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
1 | 2025 | Aftonbladet | 225/45 R17 | - |
2 | 2025 | Die Reifentester | 195/55 R16 | Good |
2 | 2024 | TYRE REVIEWS | 235/35 R19 | Highly recommended |
12 | 2024 | AUTOBILD | 225/50 R17 | Satisfactory |
3 | 2024 | ALVOLANTE | 225/50 R17 | - |
1 | 2024 | AUTOBILD | 225/50 R17 | - |
4 | 2024 | Autobild | 225/40 R18 | Exemplary |
3 | 2024 | Autozeitung | 215/55 R17 | Highly recommended |
3 | 2024 | ACE | 215/50 R18 | Recommended |
3 | 2024 | SPORTAUTO | 215/40 R18 | Very good |
2 | 2024 | Tyre Reviews | 205/55 R16 | Highly recommended |
1 | 2023 | Autobild | 235/65 R17 | Test winner |
3 | 2023 | Autobild | 225/45 R17 | Exemplary |
1 | 2023 | Autobild | 225/45 R17 | - |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Bridgestone Turanza All season 6 ( 275/45 R20 110W XL Enliten / EV )
- In stock
£194
|
Bridgestone Turanza All season 6 ( 275/45 R20 110W XL Enliten / EV ) | In stock | Free shipping | £194 |
Buy
mytyres.co.uk
|
|
Turanza All Season 6 XL Enliten 3PMSF
- In stock
£207
|
Turanza All Season 6 XL Enliten 3PMSF | In stock | Free shipping | £207 |
Buy
tyres.pneus.online.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
4 | 2025 | Aftonbladet | 225/45 R17 | - |
1 | 2024 | Autozeitung | 215/55 R17 | Test winner |
5 | 2024 | SPORTAUTO | 215/40 R18 | Good |
1 | 2024 | ADAC | 205/55 R16 | Very good |
3 | 2024 | ACE | 215/50 R18 | Recommended |
3 | 2024 | Autobild | 225/40 R18 | Exemplary |
5 | 2024 | ALVOLANTE | 225/50 R17 | - |
4 | 2024 | AUTOBILD | 225/50 R17 | Exemplary |
6 | 2024 | AUTOBILD | 225/50 R17 | - |
2 | 2023 | Tyre Reviews | 195/65 R15 | Highly recommended |
12 | 2023 | Autobild | 225/45 R17 | - |
6 | 2023 | Autobild | 225/45 R17 | Good |
1 | 2022 | Autobild | 195/55 R16 | Satisfactory |
3 | 2022 | Tyre Reviews | 225/45 R17 | Highly recommended |
6 | 2022 | Autobild | 195/55 R16 | - |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Goodyear Vector 4 Seasons Gen-3 ( 275/45 R20 110W XL EVR )
- In stock
£195
|
Goodyear Vector 4 Seasons Gen-3 ( 275/45 R20 110W XL EVR ) | In stock | Free shipping | £195 |
Buy
mytyres.co.uk
|
|
Vector 4 Seasons Gen3 SUV XL 3PMSF
- In stock
£206
|
Vector 4 Seasons Gen3 SUV XL 3PMSF | In stock | Free shipping | £206 |
Buy
tyres.pneus.online.uk
|
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Vector 4 Seasons Gen3 SUV XL EDT 3PMSF
- In stock
£203
|
Vector 4 Seasons Gen3 SUV XL EDT 3PMSF | In stock | Free shipping | £203 |
Buy
tyres.pneus.online.uk
|
|
Goodyear Vector 4 Seasons Gen-3 SUV ( 275/45 R20 110Y XL EVR )
- In stock
£222
|
Goodyear Vector 4 Seasons Gen-3 SUV ( 275/45 R20 110Y XL EVR ) | In stock | Free shipping | £222 |
Buy
mytyres.co.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
2 | 2024 | ACE | 215/50 R18 | Highly recommended |
1 | 2023 | Autobild | 235/65 R17 | Test winner |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
CrossClimate 2 SUV XL 3PMSF
- In stock
£230
|
CrossClimate 2 SUV XL 3PMSF | In stock | Free shipping | £230 |
Buy
tyres.pneus.online.uk
|
|
Michelin CrossClimate 2 SUV ( 275/45 R20 110Y XL )
- In stock
£266
|
Michelin CrossClimate 2 SUV ( 275/45 R20 110Y XL ) | In stock | Free shipping | £266 |
Buy
mytyres.co.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
3 | 2024 | ADAC | 205/55 R16 | Good |
2 | 2024 | SPORTAUTO | 215/40 R18 | Very good |
13 | 2023 | Autobild | 225/45 R17 | - |
3 | 2023 | Tyre Reviews | 195/65 R15 | Highly recommended |
8 | 2023 | Autobild | 225/45 R17 | Good |
2 | 2022 | Tyre Reviews | 225/45 R17 | Test winner |
5 | 2022 | Autobild | 195/55 R16 | - |
3 | 2022 | Autobild | 195/55 R16 | Good |
1 | 2021 | Autobild | 215/60 R16 | Exemplary |
4 | 2021 | Autobild | 225/50 R17 | - |
3 | 2021 | Autobild | 225/50 R17 | Good |
7 | 2020 | Autobild | 205/55 R16 | Good |
6 | 2020 | Autoklub ČR | 205/55 R16 | - |
3 | 2020 | Autobild | 205/55 R16 | - |
8 | 2019 | Autobild | 225/45 R17 | - |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Hankook Kinergy 4S² X H750A ( 275/45 R20 110W XL 4PR, SBL )
- In stock
£178
|
Hankook Kinergy 4S² X H750A ( 275/45 R20 110W XL 4PR, SBL ) | In stock | Free shipping | £178 |
Buy
mytyres.co.uk
|
|
Kinergy 4S2 X H750A XL 3PMSF
- In stock
£217
|
Kinergy 4S2 X H750A XL 3PMSF | In stock | Free shipping | £217 |
Buy
tyres.pneus.online.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
6 | 2024 | SPORTAUTO | 215/40 R18 | Good |
6 | 2024 | ACE | 215/50 R18 | Recommended |
6 | 2024 | ALVOLANTE | 225/50 R17 | - |
5 | 2024 | TYRE REVIEWS | 235/35 R19 | Recommended |
5 | 2023 | Autobild | 235/65 R17 | Good |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Vredestein Quatrac Pro+ ( 275/45 R20 110Y XL )
- In stock
£179
|
Vredestein Quatrac Pro+ ( 275/45 R20 110Y XL ) | In stock | Free shipping | £179 |
Buy
mytyres.co.uk
|
|
Quatrac Pro Plus XL 3PMSF
- In stock
£231
|
Quatrac Pro Plus XL 3PMSF | In stock | Free shipping | £231 |
Buy
tyres.pneus.online.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
4 | 2025 | Aftonbladet | 225/45 R17 | - |
1 | 2024 | Autozeitung | 215/55 R17 | Test winner |
5 | 2024 | SPORTAUTO | 215/40 R18 | Good |
1 | 2024 | ADAC | 205/55 R16 | Very good |
3 | 2024 | ACE | 215/50 R18 | Recommended |
3 | 2024 | Autobild | 225/40 R18 | Exemplary |
5 | 2024 | ALVOLANTE | 225/50 R17 | - |
4 | 2024 | AUTOBILD | 225/50 R17 | Exemplary |
6 | 2024 | AUTOBILD | 225/50 R17 | - |
2 | 2023 | Tyre Reviews | 195/65 R15 | Highly recommended |
12 | 2023 | Autobild | 225/45 R17 | - |
6 | 2023 | Autobild | 225/45 R17 | Good |
1 | 2022 | Autobild | 195/55 R16 | Satisfactory |
3 | 2022 | Tyre Reviews | 225/45 R17 | Highly recommended |
6 | 2022 | Autobild | 195/55 R16 | - |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Goodyear Vector 4 Seasons Gen-3 ( 275/45 R20 110W XL EVR )
- In stock
£195
|
Goodyear Vector 4 Seasons Gen-3 ( 275/45 R20 110W XL EVR ) | In stock | Free shipping | £195 |
Buy
mytyres.co.uk
|
|
Vector 4 Seasons Gen3 SUV XL 3PMSF
- In stock
£206
|
Vector 4 Seasons Gen3 SUV XL 3PMSF | In stock | Free shipping | £206 |
Buy
tyres.pneus.online.uk
|
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Vector 4 Seasons Gen3 SUV XL EDT 3PMSF
- In stock
£203
|
Vector 4 Seasons Gen3 SUV XL EDT 3PMSF | In stock | Free shipping | £203 |
Buy
tyres.pneus.online.uk
|
|
Goodyear Vector 4 Seasons Gen-3 SUV ( 275/45 R20 110Y XL EVR )
- In stock
£222
|
Goodyear Vector 4 Seasons Gen-3 SUV ( 275/45 R20 110Y XL EVR ) | In stock | Free shipping | £222 |
Buy
mytyres.co.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
7 | 2024 | ACE | 215/50 R18 | Recommended |
10 | 2022 | Autobild | 225/50 R18 | Not recommended |
14 | 2022 | Autobild | 195/55 R16 | Conditionally recommended |
10 | 2022 | Autobild | 195/55 R16 | - |
8 | 2021 | Autobild | 225/50 R17 | Satisfactory |
7 | 2021 | Autobild | 225/50 R17 | - |
8 | 2021 | Autobild | 215/65 R17 | Satisfactory |
14 | 2020 | Autobild | 205/55 R16 | Satisfactory |
13 | 2020 | Autobild | 205/55 R16 | - |
7 | 2019 | Autobild | 225/45 R17 | Good |
4 | 2019 | Autobild | 225/45 R17 | - |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Premitra All Season AP3 SUV XL FSL 3PMSF
- In stock
£180
|
Premitra All Season AP3 SUV XL FSL 3PMSF | In stock | Free shipping | £180 |
Buy
tyres.pneus.online.uk
|
|
Maxxis Premitra All Season AP3 SUV ( 275/45 R20 110W XL )
- In stock
£192
|
Maxxis Premitra All Season AP3 SUV ( 275/45 R20 110W XL ) | In stock | Free shipping | £192 |
Buy
mytyres.co.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
7 | 2024 | Autobild | 225/40 R18 | Satisfactory |
3 | 2022 | Autobild | 225/50 R18 | Good |
2 | 2022 | Autoklub ČR | 205/55 R16 | - |
8 | 2022 | Autobild | 195/55 R16 | - |
13 | 2022 | Autobild | 195/55 R16 | Satisfactory |
2 | 2022 | ARBÖ | 205/55 R17 | Recommended |
1 | 2022 | Gute-Fahrt | 235/55 R18 | Very good |
4 | 2022 | Tyre Reviews | 225/45 R17 | Recommended |
3 | 2021 | Tyre Reviews | 205/55 R16 | - |
2 | 2021 | Autobild | 225/50 R17 | Exemplary |
10 | 2021 | Autobild | 225/50 R17 | - |
7 | 2021 | Autobild | 215/60 R16 | Satisfactory |
3 | 2020 | Autobild | 205/55 R16 | Exemplary |
8 | 2020 | Autobild | 205/55 R16 | - |
1 | 2020 | ADAC | 235/55 R17 | Sufficient |
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
6 | 2024 | Tyre Reviews | 205/55 R16 | - |
14 | 2024 | ADAC | 205/55 R16 | Satisfactory |
21 | 2023 | Autobild | 225/45 R17 | - |
5 | 2020 | Autoklub ČR | 205/55 R16 | - |
23 | 2020 | Autobild | 205/55 R16 | - |
15 | 2019 | Autobild | 225/45 R17 | - |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
BluEarth 4S AW21 XL RPB 3PMSF
- In stock
£216
|
BluEarth 4S AW21 XL RPB 3PMSF | In stock | Free shipping | £216 |
Buy
tyres.pneus.online.uk
|
|
Yokohama BluEarth-4S AW21 ( 275/45 R20 110Y XL BluEarth, RPB )
- In stock
£218
|
Yokohama BluEarth-4S AW21 ( 275/45 R20 110Y XL BluEarth, RPB ) | In stock | Free shipping | £218 |
Buy
mytyres.co.uk
|
Best tyres in your size
This is a preview of our comprehensive tyre test. The full test includes: