Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
3 | 2025 | Aftonbladet | 225/45 R17 | - |
2 | 2024 | TYRE REVIEWS | 235/35 R19 | Highly recommended |
4 | 2024 | ALVOLANTE | 225/50 R17 | - |
3 | 2024 | AUTOBILD | 225/50 R17 | - |
2 | 2024 | AUTOBILD | 225/50 R17 | Exemplary |
1 | 2024 | Autozeitung | 215/55 R17 | Test winner |
1 | 2024 | ACE | 215/50 R18 | Highly recommended |
1 | 2024 | SPORTAUTO | 215/40 R18 | Outstanding |
1 | 2024 | Tyre Reviews | 205/55 R16 | Test winner |
5 | 2023 | Autobild | 225/45 R17 | - |
2 | 2023 | Autobild | 225/45 R17 | Exemplary |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
AllSeasonContact 2 EV XL 3PMSF
- In stock
£178
|
AllSeasonContact 2 EV XL 3PMSF | In stock | Free shipping | £178 |
Buy
tyres.pneus.online.uk
|
|
Continental AllSeasonContact 2 ( 245/45 R19 102Y XL EVc )
- In stock
£186
|
Continental AllSeasonContact 2 ( 245/45 R19 102Y XL EVc ) | In stock | Free shipping | £186 |
Buy
mytyres.co.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
2 | 2025 | Die Reifentester | 195/55 R16 | Good |
2 | 2024 | ALVOLANTE | 225/50 R17 | - |
4 | 2024 | SPORTAUTO | 215/40 R18 | Good |
4 | 2024 | Tyre Reviews | 205/55 R16 | Highly recommended |
4 | 2024 | ADAC | 205/55 R16 | Good |
2 | 2024 | Autobild | 225/40 R18 | Exemplary |
3 | 2024 | AUTOBILD | 225/50 R17 | Exemplary |
2 | 2024 | TYRE REVIEWS | 235/35 R19 | Highly recommended |
4 | 2024 | AUTOBILD | 225/50 R17 | - |
2 | 2023 | Autobild | 225/45 R17 | - |
1 | 2023 | Tyre Reviews | 195/65 R15 | Test winner |
1 | 2023 | Autobild | 225/45 R17 | Exemplary |
1 | 2022 | Autoklub ČR | 205/55 R16 | - |
3 | 2022 | Autobild | 195/55 R16 | - |
9 | 2022 | Autobild | 195/55 R16 | Satisfactory |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
CrossClimate 2 POL XL Acoustic EV 3PMSF
- In stock
£217
|
CrossClimate 2 POL XL Acoustic EV 3PMSF | In stock | Free shipping | £217 |
Buy
tyres.pneus.online.uk
|
|
Michelin CrossClimate 2 ( 245/45 R19 102V XL Acoustic, POL )
- In stock
£223
|
Michelin CrossClimate 2 ( 245/45 R19 102V XL Acoustic, POL ) | In stock | Free shipping | £223 |
Buy
mytyres.co.uk
|
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
CrossClimate 2 XL EV 3PMSF
- In stock
£203
|
CrossClimate 2 XL EV 3PMSF | In stock | Free shipping | £203 |
Buy
tyres.pneus.online.uk
|
|
Michelin CrossClimate 2 ( 245/45 R19 102Y XL )
- In stock
£238
|
Michelin CrossClimate 2 ( 245/45 R19 102Y XL ) | In stock | Free shipping | £238 |
Buy
mytyres.co.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
1 | 2025 | Aftonbladet | 225/45 R17 | - |
2 | 2025 | Die Reifentester | 195/55 R16 | Good |
2 | 2024 | TYRE REVIEWS | 235/35 R19 | Highly recommended |
12 | 2024 | AUTOBILD | 225/50 R17 | Satisfactory |
3 | 2024 | ALVOLANTE | 225/50 R17 | - |
1 | 2024 | AUTOBILD | 225/50 R17 | - |
4 | 2024 | Autobild | 225/40 R18 | Exemplary |
3 | 2024 | Autozeitung | 215/55 R17 | Highly recommended |
3 | 2024 | ACE | 215/50 R18 | Recommended |
3 | 2024 | SPORTAUTO | 215/40 R18 | Very good |
2 | 2024 | Tyre Reviews | 205/55 R16 | Highly recommended |
1 | 2023 | Autobild | 235/65 R17 | Test winner |
3 | 2023 | Autobild | 225/45 R17 | Exemplary |
1 | 2023 | Autobild | 225/45 R17 | - |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Bridgestone Turanza All season 6 ( 245/45 R19 102W XL Enliten / EV )
- In stock
£178
|
Bridgestone Turanza All season 6 ( 245/45 R19 102W XL Enliten / EV ) | In stock | Free shipping | £178 |
Buy
mytyres.co.uk
|
|
Turanza All Season 6 XL Enliten 3PMSF
- In stock
£181
|
Turanza All Season 6 XL Enliten 3PMSF | In stock | Free shipping | £181 |
Buy
tyres.pneus.online.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
4 | 2025 | Aftonbladet | 225/45 R17 | - |
1 | 2024 | Autozeitung | 215/55 R17 | Test winner |
5 | 2024 | SPORTAUTO | 215/40 R18 | Good |
1 | 2024 | ADAC | 205/55 R16 | Very good |
3 | 2024 | ACE | 215/50 R18 | Recommended |
3 | 2024 | Autobild | 225/40 R18 | Exemplary |
5 | 2024 | ALVOLANTE | 225/50 R17 | - |
4 | 2024 | AUTOBILD | 225/50 R17 | Exemplary |
6 | 2024 | AUTOBILD | 225/50 R17 | - |
2 | 2023 | Tyre Reviews | 195/65 R15 | Highly recommended |
12 | 2023 | Autobild | 225/45 R17 | - |
6 | 2023 | Autobild | 225/45 R17 | Good |
1 | 2022 | Autobild | 195/55 R16 | Satisfactory |
3 | 2022 | Tyre Reviews | 225/45 R17 | Highly recommended |
6 | 2022 | Autobild | 195/55 R16 | - |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Vector 4 Seasons Gen3 SUV FP XL 3PMSF
- In stock
£178
|
Vector 4 Seasons Gen3 SUV FP XL 3PMSF | In stock | Free shipping | £178 |
Buy
tyres.pneus.online.uk
|
|
Goodyear Vector 4 Seasons Gen-3 SUV ( 245/45 R19 102W XL EVR )
- In stock
£244
|
Goodyear Vector 4 Seasons Gen-3 SUV ( 245/45 R19 102W XL EVR ) | In stock | Free shipping | £244 |
Buy
mytyres.co.uk
|
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Vector 4 Seasons Gen3 XL 3PMSF
- In stock
£177
|
Vector 4 Seasons Gen3 XL 3PMSF | In stock | Free shipping | £177 |
Buy
tyres.pneus.online.uk
|
|
Goodyear Vector 4 Seasons Gen-3 ( 245/45 R19 102W XL EVR )
- In stock
£197
|
Goodyear Vector 4 Seasons Gen-3 ( 245/45 R19 102W XL EVR ) | In stock | Free shipping | £197 |
Buy
mytyres.co.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
3 | 2024 | ADAC | 205/55 R16 | Good |
2 | 2024 | SPORTAUTO | 215/40 R18 | Very good |
13 | 2023 | Autobild | 225/45 R17 | - |
3 | 2023 | Tyre Reviews | 195/65 R15 | Highly recommended |
8 | 2023 | Autobild | 225/45 R17 | Good |
2 | 2022 | Tyre Reviews | 225/45 R17 | Test winner |
5 | 2022 | Autobild | 195/55 R16 | - |
3 | 2022 | Autobild | 195/55 R16 | Good |
1 | 2021 | Autobild | 215/60 R16 | Exemplary |
4 | 2021 | Autobild | 225/50 R17 | - |
3 | 2021 | Autobild | 225/50 R17 | Good |
7 | 2020 | Autobild | 205/55 R16 | Good |
6 | 2020 | Autoklub ČR | 205/55 R16 | - |
3 | 2020 | Autobild | 205/55 R16 | - |
8 | 2019 | Autobild | 225/45 R17 | - |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Kinergy 4S2 H750 3PMSF
- In stock
£189
|
Kinergy 4S2 H750 3PMSF | In stock | Free shipping | £189 |
Buy
tyres.pneus.online.uk
|
|
Hankook Kinergy 4S² H750 ( 245/45 R19 98W 4PR, SBL )
- In stock
£211
|
Hankook Kinergy 4S² H750 ( 245/45 R19 98W 4PR, SBL ) | In stock | Free shipping | £211 |
Buy
mytyres.co.uk
|
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Kinergy 4S2 H750 XL 3PMSF
- In stock
£183
|
Kinergy 4S2 H750 XL 3PMSF | In stock | Free shipping | £183 |
Buy
tyres.pneus.online.uk
|
|
Hankook Kinergy 4S² H750 ( 245/45 ZR19 102Y XL 4PR, SBL )
- In stock
£185
|
Hankook Kinergy 4S² H750 ( 245/45 ZR19 102Y XL 4PR, SBL ) | In stock | Free shipping | £185 |
Buy
mytyres.co.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
6 | 2024 | SPORTAUTO | 215/40 R18 | Good |
6 | 2024 | ACE | 215/50 R18 | Recommended |
6 | 2024 | ALVOLANTE | 225/50 R17 | - |
5 | 2024 | TYRE REVIEWS | 235/35 R19 | Recommended |
5 | 2023 | Autobild | 235/65 R17 | Good |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Vredestein Quatrac Pro+ ( 245/45 R19 102Y XL )
- In stock
£150
|
Vredestein Quatrac Pro+ ( 245/45 R19 102Y XL ) | In stock | Free shipping | £150 |
Buy
mytyres.co.uk
|
|
Quatrac Pro Plus XL 3PMSF
- In stock
£196
|
Quatrac Pro Plus XL 3PMSF | In stock | Free shipping | £196 |
Buy
tyres.pneus.online.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
4 | 2025 | Aftonbladet | 225/45 R17 | - |
1 | 2024 | Autozeitung | 215/55 R17 | Test winner |
5 | 2024 | SPORTAUTO | 215/40 R18 | Good |
1 | 2024 | ADAC | 205/55 R16 | Very good |
3 | 2024 | ACE | 215/50 R18 | Recommended |
3 | 2024 | Autobild | 225/40 R18 | Exemplary |
5 | 2024 | ALVOLANTE | 225/50 R17 | - |
4 | 2024 | AUTOBILD | 225/50 R17 | Exemplary |
6 | 2024 | AUTOBILD | 225/50 R17 | - |
2 | 2023 | Tyre Reviews | 195/65 R15 | Highly recommended |
12 | 2023 | Autobild | 225/45 R17 | - |
6 | 2023 | Autobild | 225/45 R17 | Good |
1 | 2022 | Autobild | 195/55 R16 | Satisfactory |
3 | 2022 | Tyre Reviews | 225/45 R17 | Highly recommended |
6 | 2022 | Autobild | 195/55 R16 | - |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Vector 4 Seasons Gen3 SUV FP XL 3PMSF
- In stock
£178
|
Vector 4 Seasons Gen3 SUV FP XL 3PMSF | In stock | Free shipping | £178 |
Buy
tyres.pneus.online.uk
|
|
Goodyear Vector 4 Seasons Gen-3 SUV ( 245/45 R19 102W XL EVR )
- In stock
£244
|
Goodyear Vector 4 Seasons Gen-3 SUV ( 245/45 R19 102W XL EVR ) | In stock | Free shipping | £244 |
Buy
mytyres.co.uk
|
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Vector 4 Seasons Gen3 XL 3PMSF
- In stock
£177
|
Vector 4 Seasons Gen3 XL 3PMSF | In stock | Free shipping | £177 |
Buy
tyres.pneus.online.uk
|
|
Goodyear Vector 4 Seasons Gen-3 ( 245/45 R19 102W XL EVR )
- In stock
£197
|
Goodyear Vector 4 Seasons Gen-3 ( 245/45 R19 102W XL EVR ) | In stock | Free shipping | £197 |
Buy
mytyres.co.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
5 | 2024 | Autobild | 225/40 R18 | Good |
7 | 2024 | AUTOBILD | 225/50 R17 | Good |
7 | 2024 | AUTOBILD | 225/50 R17 | - |
4 | 2023 | Tyre Reviews | 195/65 R15 | Highly recommended |
7 | 2023 | Autobild | 225/45 R17 | Good |
8 | 2023 | Autobild | 225/45 R17 | - |
4 | 2022 | Autobild | 195/55 R16 | Good |
4 | 2022 | Autobild | 195/55 R16 | - |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Kleber Quadraxer 3 ( 245/45 R19 102Y XL )
- In stock
£190
|
Kleber Quadraxer 3 ( 245/45 R19 102Y XL ) | In stock | Free shipping | £190 |
Buy
mytyres.co.uk
|
|
Quadraxer 3 XL 3PMSF
- In stock
£192
|
Quadraxer 3 XL 3PMSF | In stock | Free shipping | £192 |
Buy
tyres.pneus.online.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
7 | 2024 | ACE | 215/50 R18 | Recommended |
10 | 2022 | Autobild | 225/50 R18 | Not recommended |
14 | 2022 | Autobild | 195/55 R16 | Conditionally recommended |
10 | 2022 | Autobild | 195/55 R16 | - |
8 | 2021 | Autobild | 225/50 R17 | Satisfactory |
7 | 2021 | Autobild | 225/50 R17 | - |
8 | 2021 | Autobild | 215/65 R17 | Satisfactory |
14 | 2020 | Autobild | 205/55 R16 | Satisfactory |
13 | 2020 | Autobild | 205/55 R16 | - |
7 | 2019 | Autobild | 225/45 R17 | Good |
4 | 2019 | Autobild | 225/45 R17 | - |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Premitra All Season AP3 SUV XL 3PMSF
- In stock
£143
|
Premitra All Season AP3 SUV XL 3PMSF | In stock | Free shipping | £143 |
Buy
tyres.pneus.online.uk
|
|
Maxxis Premitra All Season AP3 SUV ( 245/45 R19 102W XL )
- In stock
£153
|
Maxxis Premitra All Season AP3 SUV ( 245/45 R19 102W XL ) | In stock | Free shipping | £153 |
Buy
mytyres.co.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
7 | 2024 | Autobild | 225/40 R18 | Satisfactory |
3 | 2022 | Autobild | 225/50 R18 | Good |
2 | 2022 | Autoklub ČR | 205/55 R16 | - |
8 | 2022 | Autobild | 195/55 R16 | - |
13 | 2022 | Autobild | 195/55 R16 | Satisfactory |
2 | 2022 | ARBÖ | 205/55 R17 | Recommended |
1 | 2022 | Gute-Fahrt | 235/55 R18 | Very good |
4 | 2022 | Tyre Reviews | 225/45 R17 | Recommended |
3 | 2021 | Tyre Reviews | 205/55 R16 | - |
2 | 2021 | Autobild | 225/50 R17 | Exemplary |
10 | 2021 | Autobild | 225/50 R17 | - |
7 | 2021 | Autobild | 215/60 R16 | Satisfactory |
3 | 2020 | Autobild | 205/55 R16 | Exemplary |
8 | 2020 | Autobild | 205/55 R16 | - |
1 | 2020 | ADAC | 235/55 R17 | Sufficient |
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
8 | 2024 | ACE | 215/50 R18 | Recommended |
7 | 2024 | ADAC | 205/55 R16 | Good |
7 | 2023 | Tyre Reviews | 195/65 R15 | - |
6 | 2022 | Gute-Fahrt | 235/55 R18 | Satisfactory |
7 | 2022 | Autobild | 225/50 R18 | Good |
6 | 2022 | Tyre Reviews | 225/45 R17 | - |
11 | 2022 | Autobild | 195/55 R16 | - |
8 | 2022 | Autobild | 195/55 R16 | Good |
5 | 2021 | Autobild | 225/50 R17 | - |
5 | 2021 | Autobild | 225/50 R17 | Satisfactory |
6 | 2021 | Autobild | 215/60 R16 | Good |
11 | 2020 | Autobild | 205/55 R16 | - |
5 | 2020 | Autobild | 205/55 R16 | Exemplary |
11 | 2019 | Autobild | 225/45 R17 | - |
7 | 2018 | Autobild | 195/65 R15 | - |
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
9 | 2024 | Autobild | 225/40 R18 | Conditionally recommended |
5 | 2022 | Gute-Fahrt | 235/55 R18 | - |
6 | 2022 | Autobild | 225/50 R18 | Good |
7 | 2022 | Tyre Reviews | 225/45 R17 | - |
5 | 2022 | ARBÖ | 205/55 R17 | Recommended |
4 | 2021 | Autobild | 225/50 R17 | Good |
2 | 2021 | Autobild | 225/50 R17 | - |
6 | 2021 | Autobild | 215/65 R17 | Satisfactory |
6 | 2020 | ADAC | 235/55 R17 | Poor |
3 | 2019 | Autobild | 225/45 R17 | - |
2 | 2019 | Autobild | 225/45 R17 | Exemplary |
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
12 | 2024 | ADAC | 205/55 R16 | Satisfactory |
20 | 2024 | AUTOBILD | 225/50 R17 | - |
22 | 2021 | Autobild | 225/50 R17 | - |
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
16 | 2024 | AUTOBILD | 225/50 R17 | - |
9 | 2023 | Autobild | 225/45 R17 | - |
12 | 2023 | Autobild | 225/45 R17 | Satisfactory |
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
12 | 2024 | ADAC | 205/55 R16 | Satisfactory |
20 | 2024 | AUTOBILD | 225/50 R17 | - |
22 | 2021 | Autobild | 225/50 R17 | - |
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
29 | 2024 | AUTOBILD | 225/50 R17 | - |
17 | 2023 | Autobild | 225/45 R17 | - |
22 | 2022 | Autobild | 195/55 R16 | - |
Best tyres in your size
This is a preview of our comprehensive tyre test. The full test includes: