The SportControl 2 is a safe tire, but the lower price comes with below average mileage.
Safe and balanced handling on both dry and wet roads, with strong aquaplaning resistance.
Short braking distances on dry surfaces.
Low tire weight and rolling resistance contribute to reduced fuel consumption.
Very good price-to-performance ratio.
Good comfort, especially under normal driving conditions.
Somewhat delayed steering response, particularly noticeable during quick maneuvers.
Longer braking distances and less lateral grip in wet conditions compared to top competitors.
Satisfactory but not outstanding projected tread life.
Minor compromises in ride comfort on dry roads.
Customer Popularity
Based on 20 reviews
No dislikes available
This graph shows how the tyre ranks across different properties compared to other tested tyres. Higher percentile means better performance - 100% means better than every tyre in every test, 0% means worse than every tyre in every test.
Loading comparison data...
2017
Fulda SportControl 2 was tested 2x (Autobild,...)
2019
Fulda SportControl 2 was tested 3x (Autobild,...)
2020
Fulda SportControl 2 was tested 3x (ACE,...)
2022
Fulda SportControl 2 was tested 3x (Autobild,...)
2023
Fulda SportControl 2 was tested 2x (Autobild,...)
2024
Fulda SportControl 2 was tested 1x (ADAC)
2025
Fulda SportControl 2 was tested 1x (Autobild)
Fulda SportControl 2 is made in 90 sizes, starting from 205/40 R17 up to 275/45 R20.
Fulda
SportControl 2
All tyre tests where Fulda SportControl 2 was featured:All tests

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 32.6 | 27.4 | |||||
| Fulda SportControl 2 | 36.2 | 33.9 | |||||
| Show test details | |||||||

| Name | Enviromental impact | Driving safety | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 1,6 | 1,7 | |||||
| Fulda SportControl 2 | 2,7 | 2,6 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Running costs | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 1- | 1 | ||||
| Fulda SportControl 2 | 2- | 2- | 2- | ||||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 58.1 | 24.8 | |||||
| Fulda SportControl 2 | 63.9 | 29 | |||||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 35,7 | 27,5 | |||||
| Fulda SportControl 2 | 36,5 | 29,4 | |||||
| Show test details | |||||||

| Name | Wet | Dry | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 1- | |||||
| Fulda SportControl 2 | 2- | 2 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Running costs | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 1 | 2+ | 1+ | ||||
| Fulda SportControl 2 | 2 | 2- | 2- | ||||
| Show test details | |||||||

| Name | Wet | Dry | Rolling resistance | Noise | Running costs | ||
|---|---|---|---|---|---|---|---|
| Best values in test | 61 | 56 | 20 | 8 | 18 | ||
| Fulda SportControl 2 | 61 | 47 | 17 | 8 | 12 | ||
| Show test details | |||||||

| Name | Wet | Dry | Running costs | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 1 | 1- | 1 | ||||
| Fulda SportControl 2 | 2 | 2+ | 2- | ||||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 32,1 | 28,7 | |||||
| Fulda SportControl 2 | 34,2 | 31,7 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Running costs | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 1 | 1 | 1 | ||||
| Fulda SportControl 2 | 2 | 2+ | 2 | ||||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 34,2 | 28,7 | |||||
| Fulda SportControl 2 | 35,1 | 32 | |||||
| Show test details | |||||||

| Name | Wet | Dry | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 1- | 1- | |||||
| Fulda SportControl 2 | 3+ | 2- | |||||
| Show test details | |||||||

| Name | Wet | Dry | Running costs | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 1- | 1- | 1 | ||||
| Fulda SportControl 2 | 2 | 2+ | 2 | ||||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 34,1 | 34,6 | |||||
| Fulda SportControl 2 | 35,1 | 37,9 | |||||
| Show test details | |||||||
| 100% (2x) | 85% (7x) | ||
|---|---|---|---|
| Exemplary | Recommended | Satisfactory | Good |
| 2x | 1x | 4x | 2x |
| R17 | R18 |
|---|---|
| 91% (5x) | 85% (4x) |
| 215/xx Rxx | 225/xx Rxx | 245/xx Rxx |
|---|---|---|
| 85% (3x) | 92.5% (4x) | 85% (2x) |
Yes, this tyre is also made in SUV sizes.